<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Briscoe Digital Marketing Blog</title>
	<atom:link href="http://scottbriscoe.com/tag/around-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottbriscoe.com</link>
	<description>Scott Briscoe Digital Marketing Blog</description>
	<lastBuildDate>Wed, 23 May 2012 12:49:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Havas Buys Stake in Crowd Sourcing Agency</title>
		<link>http://scottbriscoe.com/2012/04/03/havas-buys-stake-in-crowd-sourcing-agency/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=havas-buys-stake-in-crowd-sourcing-agency</link>
		<comments>http://scottbriscoe.com/2012/04/03/havas-buys-stake-in-crowd-sourcing-agency/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:36:27 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[Digital Marketing News]]></category>
		<category><![CDATA["world]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[art-directors]]></category>
		<category><![CDATA[from-writers]]></category>
		<category><![CDATA[solicits-ideas]]></category>
		<category><![CDATA[spoils]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2012/04/03/havas-buys-stake-in-crowd-sourcing-agency/</guid>
		<description><![CDATA[Victor &#038; Spoils solicits ideas from writers, art directors and strategists around the world. ]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2012/04/03/havas-buys-stake-in-crowd-sourcing-agency/" title="Havas Buys Stake in Crowd Sourcing Agency"></respond_social>
<p>This is a good article called <a href="http://feeds.clickz.com/~r/clickz/~3/mf6VE65xAts/havas-buys-stake-crowd-sourcing-agency" title="Havas Buys Stake in Crowd Sourcing Agency">Havas Buys Stake in Crowd Sourcing Agency</a>:</p>
<p>Published on: 2012-04-03 17:36:27 <BR><br />
<BR></p>
<p>Victor &#038; Spoils solicits ideas from writers, art directors and strategists around the world. </p>
<p>Photos:<br /><></p>
<p><BR></p>
<p>See original here:  <a href="http://feeds.clickz.com/~r/clickz/~3/mf6VE65xAts/havas-buys-stake-crowd-sourcing-agency" title="Havas Buys Stake in Crowd Sourcing Agency">Havas Buys Stake in Crowd Sourcing Agency</a><br />
<BR></p>

<respond_social url="http://scottbriscoe.com/2012/04/03/havas-buys-stake-in-crowd-sourcing-agency/" title="Havas Buys Stake in Crowd Sourcing Agency"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2012/04/03/havas-buys-stake-in-crowd-sourcing-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One thing I like about social media is its ability&#8230;</title>
		<link>http://scottbriscoe.com/2012/03/30/one-thing-i-like-about-social-media-is-its-ability/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=one-thing-i-like-about-social-media-is-its-ability</link>
		<comments>http://scottbriscoe.com/2012/03/30/one-thing-i-like-about-social-media-is-its-ability/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 07:05:15 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[Online Trends]]></category>
		<category><![CDATA["world]]></category>
		<category><![CDATA[airline-industry]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[its-ability]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[the-world]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2012/03/30/one-thing-i-like-about-social-media-is-its-ability/</guid>
		<description><![CDATA[One thing I like about social media is its ability of engaging to users wherever and whenever. The airline industry clients are located around the world and only social media can reach them with no hassle. experiential marketing ]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2012/03/30/one-thing-i-like-about-social-media-is-its-ability/" title="One thing I like about social media is its ability&#8230;"></respond_social>
<p>Published on: 2012-03-30 03:05:15  <BR><br />
<BR></p>
<p>One thing I like about social media is its ability of engaging to users wherever and whenever. The airline industry clients are located around the world and only social media can reach them with no hassle. experiential marketing </p>
<p>Photos:<br /><></p>
<p><BR></p>
<p>View original post here:<br />
<a target="_blank" href="http://www.onlinemarketing-trends.com/2012/01/most-preferred-airline-by-social-media.html?showComment=1333076714870#c3235582038584436967" title="One thing I like about social media is its ability...">One thing I like about social media is its ability&#8230;</a><BR></p>

<respond_social url="http://scottbriscoe.com/2012/03/30/one-thing-i-like-about-social-media-is-its-ability/" title="One thing I like about social media is its ability&#8230;"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2012/03/30/one-thing-i-like-about-social-media-is-its-ability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Visionary Dilemma</title>
		<link>http://scottbriscoe.com/2011/10/06/the-visionary-dilemma/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-visionary-dilemma</link>
		<comments>http://scottbriscoe.com/2011/10/06/the-visionary-dilemma/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:00:00 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[Digital Marketing News]]></category>
		<category><![CDATA["world]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[immense-feeling]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[some-point]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[steve-jobs]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[the-future]]></category>
		<category><![CDATA[the-population]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2011/10/06/the-visionary-dilemma/</guid>
		<description><![CDATA[At some point in the future, October 5th will be called Steve Jobs day, and millions around the world will go to work in jeans and a black turtleneck in memory of a man that less than .0000001% of the population has ever met but seemingly 99% of the population has an immense feeling of adoration. His...]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2011/10/06/the-visionary-dilemma/" title="The Visionary Dilemma"></respond_social>
<p>Published on: 2011-10-06 04:00:00<BR><br />
<BR></p>
<p>I found this post I found for this blog. Read it here &#8211; <a target="_blank" href="http://www.dmconfidential.com/blogs/column/Digital_Thoughts/3248/" title="The Visionary Dilemma">The Visionary Dilemma</a><BR> </p>
<p>At some point in the future, October 5th will be called Steve Jobs day, and millions around the world will go to work in jeans and a black turtleneck in memory of a man that less than .0000001% of the population has ever met but seemingly 99% of the population has an immense feeling of adoration. His&#8230;</p>
<p>Photos:<br /><></p>
<p><BR></p>
<p>View original post here:<br />
<a target="_blank" href="http://www.dmconfidential.com/blogs/column/Digital_Thoughts/3248/" title="The Visionary Dilemma">The Visionary Dilemma</a><BR></p>

<respond_social url="http://scottbriscoe.com/2011/10/06/the-visionary-dilemma/" title="The Visionary Dilemma"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2011/10/06/the-visionary-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s +1 Button Goes Global</title>
		<link>http://scottbriscoe.com/2011/06/28/google%e2%80%99s-1-button-goes-global/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google%25e2%2580%2599s-1-button-goes-global</link>
		<comments>http://scottbriscoe.com/2011/06/28/google%e2%80%99s-1-button-goes-global/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:59:09 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["world]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[build-buzz]]></category>
		<category><![CDATA[earn-cash]]></category>
		<category><![CDATA[like-the-world]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[search-news]]></category>
		<category><![CDATA[size-full-wp-image-29605]]></category>
		<category><![CDATA[the-partners]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2011/06/28/google%e2%80%99s-1-button-goes-global/</guid>
		<description><![CDATA[ Looks like the world will never be the same. Google&#8217;s +1 has gone global. Here are some of the partners that are helping Google do this. Now my question to you is: Do you care? Pilgrim&#8217;s Partners: SponsoredReviews.com &#8211; Bloggers earn cash, Advertisers build buzz! ]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2011/06/28/google%e2%80%99s-1-button-goes-global/" title="Google’s +1 Button Goes Global"></respond_social>
<p>This is a new post called <a href="http://www.marketingpilgrim.com/2011/06/googles-1-button-goes-global.html" title="Google’s +1 Button Goes Global">Google’s +1 Button Goes Global</a>:</p>
<p>Published on: 2011-06-28 13:59:09 <BR><br />
<BR></p>
<p> Looks like the world will never be the same. Google&#8217;s +1 has gone global. Here are some of the partners that are helping Google do this. Now my question to you is: Do you care? Pilgrim&#8217;s Partners: SponsoredReviews.com &#8211; Bloggers earn cash, Advertisers build buzz! </p>
<p><img src="http://scottbriscoe.com/wp-content/uploads/2011/06/9d561dea6eWorld.jpg-150x114.jpg" /></p>
<p><img src="http://www.marketingpilgrim.com/wp-content/uploads/2011/06/Plus-One-Around-the-World.jpg" /></p>
<p>Photos:<br /><<img src="http://www.marketingpilgrim.com/wp-content/uploads/2011/06/Plus-One-Around-the-World.jpg" />></p>
<p><BR></p>
<p>Original post:<br /> <a href="http://www.marketingpilgrim.com/2011/06/googles-1-button-goes-global.html" title="Google’s +1 Button Goes Global">Google’s +1 Button Goes Global</a><br />
<BR></p>

<respond_social url="http://scottbriscoe.com/2011/06/28/google%e2%80%99s-1-button-goes-global/" title="Google’s +1 Button Goes Global"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2011/06/28/google%e2%80%99s-1-button-goes-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer engagement is the key to mobile marketing</title>
		<link>http://scottbriscoe.com/2011/06/01/customer-engagement-is-the-key-to-mobile-marketing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=customer-engagement-is-the-key-to-mobile-marketing</link>
		<comments>http://scottbriscoe.com/2011/06/01/customer-engagement-is-the-key-to-mobile-marketing/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 08:00:00 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[Digital Marketing News]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["world]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[billion-people]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[important-channel]]></category>
		<category><![CDATA[mobile-phones]]></category>
		<category><![CDATA[take-advantage]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2011/06/01/customer-engagement-is-the-key-to-mobile-marketing/</guid>
		<description><![CDATA[With more than 5 billion people around the world using mobile phones — more than PCs and TVs combined — companies can't ignore this important channel and should take advantage of the many mobile marketing opportunities available. ]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2011/06/01/customer-engagement-is-the-key-to-mobile-marketing/" title="Customer engagement is the key to mobile marketing"></respond_social>
<p>Published on: 2011-06-01 04:00:00<BR><br />
<BR></p>
<p>I found this article I found for this blog. Read it here &#8211; <a target="_blank" href="http://feedproxy.google.com/~r/dmnewsinetmarketing/~3/ZBhLa6QVsTc/" title="Customer engagement is the key to mobile marketing">Customer engagement is the key to mobile marketing</a><BR> </p>
<p>With more than 5 billion people around the world using mobile phones — more than PCs and TVs combined — companies can&#8217;t ignore this important channel and should take advantage of the many mobile marketing opportunities available. </p>
</p>
<p>Photos:<br /><></p>
<p><BR></p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/dmnewsinetmarketing/~3/ZBhLa6QVsTc/" title="Customer engagement is the key to mobile marketing">Customer engagement is the key to mobile marketing</a><BR></p>

<respond_social url="http://scottbriscoe.com/2011/06/01/customer-engagement-is-the-key-to-mobile-marketing/" title="Customer engagement is the key to mobile marketing"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2011/06/01/customer-engagement-is-the-key-to-mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out this infographic on Private v. Public He&#8230;</title>
		<link>http://scottbriscoe.com/2011/05/11/check-out-this-infographic-on-private-v-public-he/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=check-out-this-infographic-on-private-v-public-he</link>
		<comments>http://scottbriscoe.com/2011/05/11/check-out-this-infographic-on-private-v-public-he/#comments</comments>
		<pubDate>Wed, 11 May 2011 23:02:15 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[Online Trends]]></category>
		<category><![CDATA["world]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[nfographic-on-private]]></category>
		<category><![CDATA[private]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2011/05/11/check-out-this-infographic-on-private-v-public-he/</guid>
		<description><![CDATA[Check out this infographic on Private v. Public Healthcare around the world: href="http://mphdegreeprograms.com/infographic-public-vs-private-healthcare-around-the-world/]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2011/05/11/check-out-this-infographic-on-private-v-public-he/" title="Check out this infographic on Private v. Public He&#8230;"></respond_social>
<p>Check out this informative article written by Online Marketing Trends. It provides interesting digital marketing information. To see all new blog posts featuring great marketing info, click <a href="www.scottbriscoe.com">here</a></p>
<p>Published on: 2011-05-11 19:02:15<BR><br />
<BR></p>
<p>Check out this infographic on Private v. Public Healthcare around the world: href=&#8221;http://mphdegreeprograms.com/infographic-public-vs-private-healthcare-around-the-world/</p>
<p>Photos:<br /><></p>
<p><BR></p>
<p>See original here:<br /> <a href="http://www.onlinemarketing-trends.com/2011/01/us-healthcare-trends-infographic.html?showComment=1305140535251#c6766073578145065328" title="Check out this infographic on Private v. Public He...">Check out this infographic on Private v. Public He&#8230;</a><br />
<BR></p>

<respond_social url="http://scottbriscoe.com/2011/05/11/check-out-this-infographic-on-private-v-public-he/" title="Check out this infographic on Private v. Public He&#8230;"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2011/05/11/check-out-this-infographic-on-private-v-public-he/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon: Passing fad or next giant?</title>
		<link>http://scottbriscoe.com/2011/02/01/groupon-passing-fad-or-next-giant/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=groupon-passing-fad-or-next-giant</link>
		<comments>http://scottbriscoe.com/2011/02/01/groupon-passing-fad-or-next-giant/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 05:00:00 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[Digital Marketing News]]></category>
		<category><![CDATA["world]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[billion-acquisition]]></category>
		<category><![CDATA[bought-several]]></category>
		<category><![CDATA[december-weeks]]></category>
		<category><![CDATA[smaller-deal]]></category>
		<category><![CDATA[stunned-industry]]></category>
		<category><![CDATA[turned-down]]></category>
		<category><![CDATA[venture-capital]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2011/02/01/groupon-passing-fad-or-next-giant/</guid>
		<description><![CDATA[Groupon stunned industry observers when it turned down a reported a $6 billion acquisition offer from Google last December. Weeks later, it raised nearly $1 billion in venture capital funding and bought several smaller deal sites around the world. ]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2011/02/01/groupon-passing-fad-or-next-giant/" title="Groupon: Passing fad or next giant?"></respond_social>
<p>Published on: 2011-02-01 00:00:00<BR><br />
<BR></p>
<p>I think you should check out this article I found for this blog. Read it here &#8211; <a target="_blank" href="http://feedproxy.google.com/~r/dmnewsinetmarketing/~3/MSutO6SlYN8/" title="Groupon: Passing fad or next giant?">Groupon: Passing fad or next giant?</a><BR> </p>
<p>Groupon stunned industry observers when it turned down a reported a $6 billion acquisition offer from Google last December. Weeks later, it raised nearly $1 billion in venture capital funding and bought several smaller deal sites around the world. </p>
</p>
<p>Photos:<br /><></p>
<p><BR></p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/dmnewsinetmarketing/~3/MSutO6SlYN8/" title="Groupon: Passing fad or next giant?">Groupon: Passing fad or next giant?</a><BR></p>

<respond_social url="http://scottbriscoe.com/2011/02/01/groupon-passing-fad-or-next-giant/" title="Groupon: Passing fad or next giant?"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2011/02/01/groupon-passing-fad-or-next-giant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM&#8217;s virtual event drives lead generation in a period of diminutive travel budgets</title>
		<link>http://scottbriscoe.com/2011/02/01/ibms-virtual-event-drives-lead-generation-in-a-period-of-diminutive-travel-budgets/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ibms-virtual-event-drives-lead-generation-in-a-period-of-diminutive-travel-budgets</link>
		<comments>http://scottbriscoe.com/2011/02/01/ibms-virtual-event-drives-lead-generation-in-a-period-of-diminutive-travel-budgets/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 05:00:00 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[Digital Marketing News]]></category>
		<category><![CDATA["world]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[business-cards]]></category>
		<category><![CDATA[business-executives]]></category>
		<category><![CDATA[exhibitor-booth]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[virtual-briefcase]]></category>
		<category><![CDATA[virtual-environment]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2011/02/01/ibms-virtual-event-drives-lead-generation-in-a-period-of-diminutive-travel-budgets/</guid>
		<description><![CDATA[Imagine circulating in a virtual environment online with business executives from around the world. Your virtual briefcase is filled with presentations, documents and business cards and you're mingling with exhibitor booth representatives in a virtual showroom. ]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2011/02/01/ibms-virtual-event-drives-lead-generation-in-a-period-of-diminutive-travel-budgets/" title="IBM&#8217;s virtual event drives lead generation in a period of diminutive travel budgets"></respond_social>
<p>Published on: 2011-02-01 00:00:00  <BR><br />
<BR></p>
<p>Imagine circulating in a virtual environment online with business executives from around the world. Your virtual briefcase is filled with presentations, documents and business cards and you&#8217;re mingling with exhibitor booth representatives in a virtual showroom. </p>
</p>
<p>Photos:<br /><></p>
<p><BR></p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/dmnewsinetmarketing/~3/nsQSB1144yA/" title="IBM's virtual event drives lead generation in a period of diminutive travel budgets">IBM&#8217;s virtual event drives lead generation in a period of diminutive travel budgets</a><BR></p>

<respond_social url="http://scottbriscoe.com/2011/02/01/ibms-virtual-event-drives-lead-generation-in-a-period-of-diminutive-travel-budgets/" title="IBM&#8217;s virtual event drives lead generation in a period of diminutive travel budgets"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2011/02/01/ibms-virtual-event-drives-lead-generation-in-a-period-of-diminutive-travel-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most people believe Web access is a &#8216;fundamental right&#8217; &#8211; poll</title>
		<link>http://scottbriscoe.com/2010/03/10/most-people-believe-web-access-is-a-fundamental-right-poll/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=most-people-believe-web-access-is-a-fundamental-right-poll</link>
		<comments>http://scottbriscoe.com/2010/03/10/most-people-believe-web-access-is-a-fundamental-right-poll/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[Digital Marketing News]]></category>
		<category><![CDATA[around-the]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[found-almost]]></category>
		<category><![CDATA[imposters]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mother-london-]]></category>
		<category><![CDATA[poll-has]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[the-imposters]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2010/03/10/most-people-believe-web-access-is-a-fundamental-right-poll/</guid>
		<description><![CDATA[A poll has found almost four in five people around the world believe access to the internet is a 'fundamental right'.]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2010/03/10/most-people-believe-web-access-is-a-fundamental-right-poll/" title="Most people believe Web access is a &#8216;fundamental right&#8217; &#8211; poll"></respond_social>
<p>A poll has found almost four in five people around the world believe access to the internet is a &#8216;fundamental right&#8217;.</p>
<p>Here is the original post: <br />
<a target="_blank" href="http://www.netimperative.com/news/2010/march/most-people-believe-web-access-is-a-fundamental-1" title="Most people believe Web access is a 'fundamental right' - poll">Most people believe Web access is a &#8216;fundamental right&#8217; &#8211; poll</a></p>

<respond_social url="http://scottbriscoe.com/2010/03/10/most-people-believe-web-access-is-a-fundamental-right-poll/" title="Most people believe Web access is a &#8216;fundamental right&#8217; &#8211; poll"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2010/03/10/most-people-believe-web-access-is-a-fundamental-right-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Billion Mobile Subscriptions in 2010</title>
		<link>http://scottbriscoe.com/2010/02/18/5-billion-mobile-subscriptions-in-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=5-billion-mobile-subscriptions-in-2010</link>
		<comments>http://scottbriscoe.com/2010/02/18/5-billion-mobile-subscriptions-in-2010/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 05:00:00 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[Digital Marketing News]]></category>
		<category><![CDATA[actively-prospect]]></category>
		<category><![CDATA[around-the]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[billion-mobile]]></category>
		<category><![CDATA[coupons-com-]]></category>
		<category><![CDATA[got-the]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[itu]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile-phone]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[strongest]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2010/02/18/5-billion-mobile-subscriptions-in-2010/</guid>
		<description><![CDATA[There will be 5 billion mobile cellular subscriptions around the world in 2010, according to the International Telecommunication Union (ITU).]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2010/02/18/5-billion-mobile-subscriptions-in-2010/" title="5 Billion Mobile Subscriptions in 2010"></respond_social>
<p>There will be 5 billion mobile cellular subscriptions around the world in 2010, according to the International Telecommunication Union (ITU).</p>
<p>Read more here: <br />
<a target="_blank" href="http://www.dmconfidential.com/blogs/column/Marketing/2558/" title="5 Billion Mobile Subscriptions in 2010">5 Billion Mobile Subscriptions in 2010</a></p>

<respond_social url="http://scottbriscoe.com/2010/02/18/5-billion-mobile-subscriptions-in-2010/" title="5 Billion Mobile Subscriptions in 2010"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2010/02/18/5-billion-mobile-subscriptions-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

