<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Briscoe Digital Marketing Blog</title>
	<atom:link href="http://scottbriscoe.com/tag/communities/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottbriscoe.com</link>
	<description>Scott Briscoe Digital Marketing Blog</description>
	<lastBuildDate>Wed, 23 May 2012 14:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Qmerce Brings Brand-Customizable Social Games to Facebook</title>
		<link>http://scottbriscoe.com/2012/05/14/qmerce-brings-brand-customizable-social-games-to-facebook/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=qmerce-brings-brand-customizable-social-games-to-facebook</link>
		<comments>http://scottbriscoe.com/2012/05/14/qmerce-brings-brand-customizable-social-games-to-facebook/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:33:25 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["NYC]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[crunch-disrupt]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[israeli-based]]></category>
		<category><![CDATA[meet-the-qmerce]]></category>
		<category><![CDATA[pizza-delivery]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[qmerce]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2012/05/14/qmerce-brings-brand-customizable-social-games-to-facebook/</guid>
		<description><![CDATA[ With $450K behind it in funding, Israeli-based Qmerce is helping business large and small add social games to their communities, particularly on Facebook. The premise behind Qmerce&#8217;s value proposition isn&#8217;t new. That is, branded social games aimed at driving user engagement via rewards, achievements and consequently, loyalty. With over 40 customers to date, including Crocs and Pizza Hut (the Israeli franchises), and 300,000 games played, it looks like this upstart might be going somewhere. Qmerce is targeting online media, marketing and community managers, to use their platform to create customized/branded games for their audiences. Usually a high-cost endeavor, with Qmerce social games can be created minutes. Pizza Hut, for example, used Qmerce to create a campaign that featured a time-race game tilted &#8216;Keep It Hot.&#8217; The in-game &#8216;Car&#8217; was changed to a pizza delivery motorcycle, with the Pizza Hut logo on the delivery box. In-game achievements had real-life counterparts in the form of free pizza and coupons. I was a bit skeptical that wizard-built games can generate compelling engagement, but Qmerce CEO, Moti Cohen, claims that average user play is 50-minutes. I&#8217;ve already gone ahead and filed this under: &#8216;Eat hat.&#8217; Creating social games on Qmerce is free for the time being. The company does however plan on providing a premium service with a higher degree of customization than available directly through the current interface. For those of you that want to meet the Qmerce team, they will be taking part in the Israeli Pavilion at TechCrunch Disrupt NYC. ]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2012/05/14/qmerce-brings-brand-customizable-social-games-to-facebook/" title="Qmerce Brings Brand-Customizable Social Games to Facebook"></respond_social>
<p>Check out this informative post written by TechCrunch. It provides interesting digital marketing information. To see all new blog posts featuring great marketing info, click <a href="scottbriscoe.com">here</a></p>
<p>Published on: 2012-05-14 06:33:25<BR><br />
<BR></p>
<p> With $450K behind it in funding, Israeli-based Qmerce is helping business large and small add social games to their communities, particularly on Facebook. The premise behind Qmerce&#8217;s value proposition isn&#8217;t new. That is, branded social games aimed at driving user engagement via rewards, achievements and consequently, loyalty. With over 40 customers to date, including Crocs and Pizza Hut (the Israeli franchises), and 300,000 games played, it looks like this upstart might be going somewhere. Qmerce is targeting online media, marketing and community managers, to use their platform to create customized/branded games for their audiences. Usually a high-cost endeavor, with Qmerce social games can be created minutes. Pizza Hut, for example, used Qmerce to create a campaign that featured a time-race game tilted &#8216;Keep It Hot.&#8217; The in-game &#8216;Car&#8217; was changed to a pizza delivery motorcycle, with the Pizza Hut logo on the delivery box. In-game achievements had real-life counterparts in the form of free pizza and coupons. I was a bit skeptical that wizard-built games can generate compelling engagement, but Qmerce CEO, Moti Cohen, claims that average user play is 50-minutes. I&#8217;ve already gone ahead and filed this under: &#8216;Eat hat.&#8217; Creating social games on Qmerce is free for the time being. The company does however plan on providing a premium service with a higher degree of customization than available directly through the current interface. For those of you that want to meet the Qmerce team, they will be taking part in the Israeli Pavilion at TechCrunch Disrupt NYC. </p>
</p>
<p><img src="http://scottbriscoe.com/wp-content/uploads/2012/05/3e8296a616qmerce.png-150x113.png" /></p>
<p><img src="http://tctechcrunch2011.files.wordpress.com/2012/05/qmerce.png" /></p>
<p>Photos:<br /><<img src="http://tctechcrunch2011.files.wordpress.com/2012/05/qmerce.png" />></p>
<p><BR></p>
<p>See original here:  <a href="http://feedproxy.google.com/~r/Techcrunch/~3/eI_8pQULQb4/" title="Qmerce Brings Brand-Customizable Social Games to Facebook">Qmerce Brings Brand-Customizable Social Games to Facebook</a><br />
<BR></p>

<respond_social url="http://scottbriscoe.com/2012/05/14/qmerce-brings-brand-customizable-social-games-to-facebook/" title="Qmerce Brings Brand-Customizable Social Games to Facebook"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2012/05/14/qmerce-brings-brand-customizable-social-games-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obvious, CrunchFund, True Ventures And Others Back Online Community For Local Neighborhoods And Cities, Neighborland</title>
		<link>http://scottbriscoe.com/2012/04/18/obvious-crunchfund-true-ventures-and-others-back-online-community-for-local-neighborhoods-and-cities-neighborland/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=obvious-crunchfund-true-ventures-and-others-back-online-community-for-local-neighborhoods-and-cities-neighborland</link>
		<comments>http://scottbriscoe.com/2012/04/18/obvious-crunchfund-true-ventures-and-others-back-online-community-for-local-neighborhoods-and-cities-neighborland/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:06:35 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[app-development]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[figure-out-how]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[ideas--]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jason-goldman]]></category>
		<category><![CDATA[lerer-ventures]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2012/04/18/obvious-crunchfund-true-ventures-and-others-back-online-community-for-local-neighborhoods-and-cities-neighborland/</guid>
		<description><![CDATA[ The Obvious Corporation , the ideas incubator and firm started by Biz Stone, Evan Williams and Jason Goldman, has announced its latest investment—online community Neighborland. While it&#8217;s unclear how much the startup raised, other backers include True Ventures, Lerer Ventures, SV Angel, CrunchFund, and Voodoo Ventures. From the startup&#8217;s site, it appears New Orleans-based startup Neighborland is an online community for local neighborhood residents to share their ideas and insights for cities, support neighbors’ ideas, and connect with fellow residents who share similar interests. It aims to provide residents, neighborhood organizations, economic development groups, and municipalities with a simple platform to &#8220;connect and make good things happen.&#8221; And it&#8217;s a centralized place where people can share ideas and figure out how to make those ideas a reality. For now, Neighborland is available in Houston, Boulder and New Orleans. Obvious writes of the investment: Neighborland has the potential to connect residents virtually. A connected citizenry is amazingly powerful, as recent events have proven. When neighbors can collectively discuss issues, propose ideas, and unite to have their voices heard, there is virtually nothing they cannot achieve to improve their communities. According to Neighborland, the process of engaging the community begins with a simple fill-in-the-blank form: &#8220;I want ____ in my neighborhood.&#8221; You fill this out, choose a location, describe your idea in detail with text, pictures, and video, and share it with your friends. Other members in Neighborland can support the idea and the top ideas for the month are featured on the site. Obvious&#8217; other recent investment include Lift, an app development startup; and Branch, a startup aiming to disrupt online conversations and public discourse. ]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2012/04/18/obvious-crunchfund-true-ventures-and-others-back-online-community-for-local-neighborhoods-and-cities-neighborland/" title="Obvious, CrunchFund, True Ventures And Others Back Online Community For Local Neighborhoods And Cities, Neighborland"></respond_social>
<p>Published on: 2012-04-18 18:06:35<BR><br />
<BR></p>
<p>I thought you would like this post I found for this blog. Read it here &#8211; <a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/km6F59LU8Ew/" title="Obvious, CrunchFund, True Ventures And Others Back Online Community For Local Neighborhoods And Cities, Neighborland">Obvious, CrunchFund, True Ventures And Others Back Online Community For Local Neighborhoods And Cities, Neighborland</a><BR> </p>
<p> The Obvious Corporation , the ideas incubator and firm started by Biz Stone, Evan Williams and Jason Goldman, has announced its latest investment—online community Neighborland. While it&#8217;s unclear how much the startup raised, other backers include True Ventures, Lerer Ventures, SV Angel, CrunchFund, and Voodoo Ventures. From the startup&#8217;s site, it appears New Orleans-based startup Neighborland is an online community for local neighborhood residents to share their ideas and insights for cities, support neighbors’ ideas, and connect with fellow residents who share similar interests. It aims to provide residents, neighborhood organizations, economic development groups, and municipalities with a simple platform to &#8220;connect and make good things happen.&#8221; And it&#8217;s a centralized place where people can share ideas and figure out how to make those ideas a reality. For now, Neighborland is available in Houston, Boulder and New Orleans. Obvious writes of the investment: Neighborland has the potential to connect residents virtually. A connected citizenry is amazingly powerful, as recent events have proven. When neighbors can collectively discuss issues, propose ideas, and unite to have their voices heard, there is virtually nothing they cannot achieve to improve their communities. According to Neighborland, the process of engaging the community begins with a simple fill-in-the-blank form: &#8220;I want ____ in my neighborhood.&#8221; You fill this out, choose a location, describe your idea in detail with text, pictures, and video, and share it with your friends. Other members in Neighborland can support the idea and the top ideas for the month are featured on the site. Obvious&#8217; other recent investment include Lift, an app development startup; and Branch, a startup aiming to disrupt online conversations and public discourse. </p>
</p>
<p><img src="http://scottbriscoe.com/wp-content/uploads/2012/04/d844f8310aorland.jpg-150x47.jpg" /></p>
<p><img src="http://tctechcrunch2011.files.wordpress.com/2012/04/neighborland.jpg" /></p>
<p>Photos:<br /><<img src="http://tctechcrunch2011.files.wordpress.com/2012/04/neighborland.jpg" />></p>
<p><BR></p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/km6F59LU8Ew/" title="Obvious, CrunchFund, True Ventures And Others Back Online Community For Local Neighborhoods And Cities, Neighborland">Obvious, CrunchFund, True Ventures And Others Back Online Community For Local Neighborhoods And Cities, Neighborland</a><BR></p>

<respond_social url="http://scottbriscoe.com/2012/04/18/obvious-crunchfund-true-ventures-and-others-back-online-community-for-local-neighborhoods-and-cities-neighborland/" title="Obvious, CrunchFund, True Ventures And Others Back Online Community For Local Neighborhoods And Cities, Neighborland"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2012/04/18/obvious-crunchfund-true-ventures-and-others-back-online-community-for-local-neighborhoods-and-cities-neighborland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genbook, The eScheduling Solution For SMBs, Passes 10 Million Appointments Scheduled</title>
		<link>http://scottbriscoe.com/2011/11/17/genbook-the-escheduling-solution-for-smbs-passes-10-million-appointments-scheduled/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=genbook-the-escheduling-solution-for-smbs-passes-10-million-appointments-scheduled</link>
		<comments>http://scottbriscoe.com/2011/11/17/genbook-the-escheduling-solution-for-smbs-passes-10-million-appointments-scheduled/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 06:28:30 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[appointments]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[facebook-pages]]></category>
		<category><![CDATA[genbook]]></category>
		<category><![CDATA[local-merchants]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2011/11/17/genbook-the-escheduling-solution-for-smbs-passes-10-million-appointments-scheduled/</guid>
		<description><![CDATA[ It always annoys me when I want to make an appointment, whether it be for a haircut or a doctor&#8217;s visit, and I go online to make said appointment only to find that the company or provider doesn&#8217;t offer eBookings. You would think that, if airlines have managed to do it, most businesses might have followed suit by now. Online scheduling software enables customers to book appointments from their browser, reducing friction for them, and streamlining workflow for SMBs. And, hey, even Siri can schedule appointments. Of course, for SMBs, adding a scheduling option to their website can be a pain in the ass. Or, at least the prospect of building a calendar app/module can feel like a pain in the ass. Which is why there are companies like Genbook , which offer local merchants the ability to automate their appointment scheduling through cloud-based software that can integrate with SMBs&#8217; existing software &#8212; or allow them to introduce that capability. Genbook&#8217;s solution adds a “BookNow” button to merchants&#8217; websites and Facebook Pages, so that customers can scroll through available times, schedule and confirm their appointments with a few clicks. The online appointment and CRM platform is accessible from any computer, iPad or iPhone or Android smartphone, and for merchants, Genbook automatically collects and publishes customer reviews to help promote local merchants within their communities. And they&#8217;re genuine reviews, not just canned comments. While Genbook has competitors like Schedulicity , Appointy , and BookFresh , each of which offers a similar service with varying limitations on how much functionality you&#8217;ll get for free (Genbook is free for 30 days, and then it&#8217;s $20 a month after that), the startup seems to be having some success. Today, Genbook is announcing that it has scheduled over 10 million appointments for SMBs in the U.S., and has scheduled more appointments in 2011 than in any of the four years it&#8217;s been around. Just in October, local businesses scheduled 500,000 appointments. The cloud scheduling platform has attracted 5,000 customers, which it says consists of businesses like massage therapists, spas, photographers, chiropractors, etc. &#8212; obviously any small company that requires appointments to do business. And for those SMBs, as one can imagine, this can have a positive effect on their bottom lines, as scheduling software that lets customers book in realtime, at any time of day, can prevent no-shows and reduce friction. What&#8217;s more, plugging that capability into a social network via Facebook Pages, for example, extends the reach and can presumably provide a boost to customer acquisition. And at less than $250 a year for solo operators and less than $500/year for SMBs, it&#8217;s not a bad deal. For more on Genbook, check out the video below: ]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2011/11/17/genbook-the-escheduling-solution-for-smbs-passes-10-million-appointments-scheduled/" title="Genbook, The eScheduling Solution For SMBs, Passes 10 Million Appointments Scheduled"></respond_social>
<p>This is a good article called <a href="http://feedproxy.google.com/~r/Techcrunch/~3/8_HhbEfQu2Q/" title="Genbook, The eScheduling Solution For SMBs, Passes 10 Million Appointments Scheduled">Genbook, The eScheduling Solution For SMBs, Passes 10 Million Appointments Scheduled</a>:</p>
<p>Published on: 2011-11-17 01:28:30 <BR><br />
<BR></p>
<p> It always annoys me when I want to make an appointment, whether it be for a haircut or a doctor&#8217;s visit, and I go online to make said appointment only to find that the company or provider doesn&#8217;t offer eBookings. You would think that, if airlines have managed to do it, most businesses might have followed suit by now. Online scheduling software enables customers to book appointments from their browser, reducing friction for them, and streamlining workflow for SMBs. And, hey, even Siri can schedule appointments. Of course, for SMBs, adding a scheduling option to their website can be a pain in the ass. Or, at least the prospect of building a calendar app/module can feel like a pain in the ass. Which is why there are companies like Genbook , which offer local merchants the ability to automate their appointment scheduling through cloud-based software that can integrate with SMBs&#8217; existing software &#8212; or allow them to introduce that capability. Genbook&#8217;s solution adds a “BookNow” button to merchants&#8217; websites and Facebook Pages, so that customers can scroll through available times, schedule and confirm their appointments with a few clicks. The online appointment and CRM platform is accessible from any computer, iPad or iPhone or Android smartphone, and for merchants, Genbook automatically collects and publishes customer reviews to help promote local merchants within their communities. And they&#8217;re genuine reviews, not just canned comments. While Genbook has competitors like Schedulicity , Appointy , and BookFresh , each of which offers a similar service with varying limitations on how much functionality you&#8217;ll get for free (Genbook is free for 30 days, and then it&#8217;s $20 a month after that), the startup seems to be having some success. Today, Genbook is announcing that it has scheduled over 10 million appointments for SMBs in the U.S., and has scheduled more appointments in 2011 than in any of the four years it&#8217;s been around. Just in October, local businesses scheduled 500,000 appointments. The cloud scheduling platform has attracted 5,000 customers, which it says consists of businesses like massage therapists, spas, photographers, chiropractors, etc. &#8212; obviously any small company that requires appointments to do business. And for those SMBs, as one can imagine, this can have a positive effect on their bottom lines, as scheduling software that lets customers book in realtime, at any time of day, can prevent no-shows and reduce friction. What&#8217;s more, plugging that capability into a social network via Facebook Pages, for example, extends the reach and can presumably provide a boost to customer acquisition. And at less than $250 a year for solo operators and less than $500/year for SMBs, it&#8217;s not a bad deal. For more on Genbook, check out the video below: </p>
</p>
<p><img src="http://scottbriscoe.com/wp-content/uploads/2011/11/9feb0a10a850x250.jpg-150x30.jpg" /></p>
<p><img src="http://tctechcrunch2011.files.wordpress.com/2011/11/26416v4-max-250x250.jpg" /></p>
<p>Photos:<br /><<img src="http://tctechcrunch2011.files.wordpress.com/2011/11/26416v4-max-250x250.jpg" />></p>
<p><BR></p>
<p>See more here:<br /> <a href="http://feedproxy.google.com/~r/Techcrunch/~3/8_HhbEfQu2Q/" title="Genbook, The eScheduling Solution For SMBs, Passes 10 Million Appointments Scheduled">Genbook, The eScheduling Solution For SMBs, Passes 10 Million Appointments Scheduled</a><br />
<BR></p>

<respond_social url="http://scottbriscoe.com/2011/11/17/genbook-the-escheduling-solution-for-smbs-passes-10-million-appointments-scheduled/" title="Genbook, The eScheduling Solution For SMBs, Passes 10 Million Appointments Scheduled"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2011/11/17/genbook-the-escheduling-solution-for-smbs-passes-10-million-appointments-scheduled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huffington Post Hits 37 Million Monthly Visitors, 1 Billion Pageviews; Acquires Localocracy</title>
		<link>http://scottbriscoe.com/2011/10/03/huffington-post-hits-37-million-monthly-visitors-1-billion-pageviews-acquires-localocracy/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=huffington-post-hits-37-million-monthly-visitors-1-billion-pageviews-acquires-localocracy</link>
		<comments>http://scottbriscoe.com/2011/10/03/huffington-post-hits-37-million-monthly-visitors-1-billion-pageviews-acquires-localocracy/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:22:59 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aaron-soules]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[from-the-umass]]></category>
		<category><![CDATA[hmpg]]></category>
		<category><![CDATA[its-advertising]]></category>
		<category><![CDATA[launch-date]]></category>
		<category><![CDATA[localocracy]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media-group]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[through-leading]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2011/10/03/huffington-post-hits-37-million-monthly-visitors-1-billion-pageviews-acquires-localocracy/</guid>
		<description><![CDATA[ The Huffington Post Media Group (HPMG), which I should point out is owned by our parent company AOL , is to announce an acquisition today, along with some key stats, hires and new site launches. Kara Swisher obtained and published the press release. HMPG has acquired Localocracy , an &#8220;online town common&#8221; where registered voters weigh in on local issues and come together to solve problems in their communities, using their real names. According to the release, The Huffington Post has recruited its leadership team (founders Conor White-Sullivan and Aaron Soules, and tech lead Jay Boice). According to Swisher, HPMG paid less than $1 million for Localocracy. The Huffington Post is also launching four sites this week (Huff/Post50, HuffPost Gay Voices, HuffPost Weddings and HuffPost High School), the latest of 21 new verticals since the merger with AOL , which occurred last March. In addition, HMPG says it has hired former NYT blogger Lisa Belkin as Senior Columnist; she’ll be covering parenting, work/life balance and family. Finally, The Huffington Post says it has recorded its largest number of unique monthly visitors ever (37 million), and for the first time topped 1 billion page views. The network also posted a record 5.1 million comments in August 2011. Crunchbase LOCALOCRACY AOL : Website: Learn more Company: Localocracy Website: localocracy.org Launch Date: October 3, 2011 Funding: $173k Localocracy provides an online town common where registered voters, using real names, can weigh in on local issues. Localocracy was awarded two rounds of seed funding from the UMass, Amherst Innovation Challenge in 2009 and 2010. Learn more Company: AOL Website: aol.com IPO: NYSE:AOL AOL is a global advertising-supported Web company, with display advertising network in the U.S., a substantial worldwide audience, and a suite of popular Web brands and products. The company’s strategy focuses on increasing the scale and sophistication of its advertising platform and growing the size and engagement of its global online audience through leading products and programming. On March 13, 2008, AOL Internet division announced their plans to buy social network Bebo for $850 million in cash. History of Aol: AOL was... Learn more ]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2011/10/03/huffington-post-hits-37-million-monthly-visitors-1-billion-pageviews-acquires-localocracy/" title="Huffington Post Hits 37 Million Monthly Visitors, 1 Billion Pageviews; Acquires Localocracy"></respond_social>
<p>Published on: 2011-10-03 09:22:59  <BR><br />
<BR></p>
<p> The Huffington Post Media Group (HPMG), which I should point out is owned by our parent company AOL , is to announce an acquisition today, along with some key stats, hires and new site launches. Kara Swisher obtained and published the press release. HMPG has acquired Localocracy , an &#8220;online town common&#8221; where registered voters weigh in on local issues and come together to solve problems in their communities, using their real names. According to the release, The Huffington Post has recruited its leadership team (founders Conor White-Sullivan and Aaron Soules, and tech lead Jay Boice). According to Swisher, HPMG paid less than $1 million for Localocracy. The Huffington Post is also launching four sites this week (Huff/Post50, HuffPost Gay Voices, HuffPost Weddings and HuffPost High School), the latest of 21 new verticals since the merger with AOL , which occurred last March. In addition, HMPG says it has hired former NYT blogger Lisa Belkin as Senior Columnist; she’ll be covering parenting, work/life balance and family. Finally, The Huffington Post says it has recorded its largest number of unique monthly visitors ever (37 million), and for the first time topped 1 billion page views. The network also posted a record 5.1 million comments in August 2011. Crunchbase LOCALOCRACY AOL : Website: Learn more Company: Localocracy Website: localocracy.org Launch Date: October 3, 2011 Funding: $173k Localocracy provides an online town common where registered voters, using real names, can weigh in on local issues. Localocracy was awarded two rounds of seed funding from the UMass, Amherst Innovation Challenge in 2009 and 2010. Learn more Company: AOL Website: aol.com IPO: NYSE:AOL AOL is a global advertising-supported Web company, with display advertising network in the U.S., a substantial worldwide audience, and a suite of popular Web brands and products. The company’s strategy focuses on increasing the scale and sophistication of its advertising platform and growing the size and engagement of its global online audience through leading products and programming. On March 13, 2008, AOL Internet division announced their plans to buy social network Bebo for $850 million in cash. History of Aol: AOL was&#8230; Learn more </p>
</p>
<p><img src="http://scottbriscoe.com/wp-content/uploads/2011/10/eef4c7e4f8loca1.png1-150x44.png" /></p>
<p><img src="http://tctechcrunch2011.files.wordpress.com/2011/10/loca.png" /></p>
<p>Photos:<br /><<img src="http://tctechcrunch2011.files.wordpress.com/2011/10/loca.png" />></p>
<p><BR></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/czWtQ_5WiYY/" title="Huffington Post Hits 37 Million Monthly Visitors, 1 Billion Pageviews; Acquires Localocracy">Huffington Post Hits 37 Million Monthly Visitors, 1 Billion Pageviews; Acquires Localocracy</a><BR></p>

<respond_social url="http://scottbriscoe.com/2011/10/03/huffington-post-hits-37-million-monthly-visitors-1-billion-pageviews-acquires-localocracy/" title="Huffington Post Hits 37 Million Monthly Visitors, 1 Billion Pageviews; Acquires Localocracy"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2011/10/03/huffington-post-hits-37-million-monthly-visitors-1-billion-pageviews-acquires-localocracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cup of Joe: How To Build An Army Of Supporters</title>
		<link>http://scottbriscoe.com/2011/09/10/cup-of-joe-how-to-build-an-army-of-supporters/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cup-of-joe-how-to-build-an-army-of-supporters</link>
		<comments>http://scottbriscoe.com/2011/09/10/cup-of-joe-how-to-build-an-army-of-supporters/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 09:20:14 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ambitions-seems]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[cornerstone]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[effect-on-yours]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2011/09/10/cup-of-joe-how-to-build-an-army-of-supporters/</guid>
		<description><![CDATA[ Let me first start off by apologizing for what looks like a ridiculous indie art project. I mean seriously what the heck does a girl wandering in the woods have to do with this quote? Anyways do your best to ignore the picture and focus on the wise words of Mr. Mark Twain. Twain&#8217;s words are spot on. Of course avoiding people that belittle your ambitions seems to be common sense. However, understanding that your success is tied to those that support you is oftentimes completely ignored. Because the truth is there are no self made men or women. Everyone finds success and even failure with the help of their communities. Great people do great things with the support of others. You are only as good as the people supporting you. Therefore it&#8217;s only logical to help empower your community as much as possible. This philosophy is not some feel-good personal dogma but rather the cornerstone of running a good business. If you work every day to empower your clients, customers, and users you are automatically building the base of support that is required for your business to succeed. Your investment in your customer&#8217;s empowerment has a direct effect on yours. This is why it is vital to not only focus on cutting-edge marketing, but also superior customer service, and outstanding product development. Because at the end of the day if your customers and users aren&#8217;t empowered by your products and services, then they can&#8217;t be much help to your cause even if they want to be. The key to building a strong army of supporters is empowering individuals every day. Through this empowerment you empower yourself and your company. [ photo credit ] ]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2011/09/10/cup-of-joe-how-to-build-an-army-of-supporters/" title="Cup of Joe: How To Build An Army Of Supporters"></respond_social>
<p>Published on: 2011-09-10 05:20:14<BR><br />
<BR></p>
<p>I think you should check out this article I found for this blog. Read it here &#8211; <a target="_blank" href="http://www.marketingpilgrim.com/2011/09/cup-of-joe-how-to-build-an-army-of-supporters.html" title="Cup of Joe: How To Build An Army Of Supporters">Cup of Joe: How To Build An Army Of Supporters</a><BR> </p>
