<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Briscoe Digital Marketing Blog</title>
	<atom:link href="http://scottbriscoe.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottbriscoe.com</link>
	<description>Scott Briscoe Digital Marketing Blog</description>
	<lastBuildDate>Wed, 23 May 2012 22:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New York Hardware Buffs Weigh In On China, Embracing Niches, And How To Start Making Things</title>
		<link>http://scottbriscoe.com/2012/05/23/new-york-hardware-buffs-weigh-in-on-china-embracing-niches-and-how-to-start-making-things/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-york-hardware-buffs-weigh-in-on-china-embracing-niches-and-how-to-start-making-things</link>
		<comments>http://scottbriscoe.com/2012/05/23/new-york-hardware-buffs-weigh-in-on-china-embracing-niches-and-how-to-start-making-things/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:58:13 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[disrupt]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[hardware-alley]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[makerbots]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2012/05/23/new-york-hardware-buffs-weigh-in-on-china-embracing-niches-and-how-to-start-making-things/</guid>
		<description><![CDATA[ Earlier this morning, our own John Biggs was joined on stage by a handful of New York-based makers who have made a name for themselves by building physical things (or in one case, building something that builds other things). Biggs kicked off the panel with a simple question: — can we bring manufacturing back? Bre Pettis, CEO of Makerbot Industries , has two shifts of workers putting together all of his Makerbots in Brooklyn, and had a bit of advice for hardware creators looking to shift production to China. He recommended that until makers need to produce runs of 50,000-100,000 units, they’re much better off keeping the production process in the United States. It helps to keep makers intimate with their tech, not to mention makes it easier for them to handle any unexpected issues faster. The process of launching a product was tackled too &#8212; interestingly enough, Amol Sarva of Peek fame revealed that if he had to take his email gadget to market now instead of a few years ago, he would’ve gone a completely different route. Instead of going big and pushing to get his devices on store shelves around the country, he instead would have gone with the grassroots approach — making a few devices and trying to build buzz around them. Another recurring theme of the panel was the notion that makers should embrace niches. “There may not be mass market ideas, and that’s OK,” said Peter Semmelhack of Bug Labs . He noted that people can put hardware and devices together that aren’t meant to reach millions and millions of people (they could even use a Makerbot if the production run size was modest enough), and these small markets were still worth going after. Plus, you can never really tell just how niche some niches are. Duncan Frazier of Bit Banger Labs knows that all too well — he and his team developed a sleep mask that aims to help its users lucid dream, and put together a Kickstarter campaign for it. They expected they would have to make a few hundred units at most, but the niche was much bigger than they thought. By the time their campaign was over, they had exceeded their $35,000 funding request by orders of magnitude. The discussion then turned to the question of whether or not we could build something akin to a sprawling Foxconn campus in somewhere like Iowa . “Here in the U.S., as a culture, we’re not really focused on [manufacturing],” Pettis noted. “Our children are the only priority lower than manufacturing.” There was little question that using Chinese facilities for manufacturing has its advantages — namely sheer output — but some were curious as to how long that would remain the case. Pettis pointed out that wages in China have doubled over the last year, a trend that (if continued) may eventually lead to a shift away from relying on China. The panel ended on a slightly more inspirational note, with each of makers chiming in with advice for young upstarts who want to start making things. On this, everyone seemed to agree — the best approach is to just go out there and start going it. Ayah Bdeir, CEO of littleBits , specifically pointed out that a young person who had $50 and an Internet connection had no shortage of places to turn for inspiration &#8212; Instructables and Hack A Day, for instance. “You learn by making,” she said. Pettis recommended that wannabe makers should just &#8220;jump in&#8221; to the process, and if they eventually decide to go the Kickstarter route, Frazier emphasized the importance of a solid video because that’s the only place the product exists as far as the users are concerned. ]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2012/05/23/new-york-hardware-buffs-weigh-in-on-china-embracing-niches-and-how-to-start-making-things/" title="New York Hardware Buffs Weigh In On China, Embracing Niches, And How To Start Making Things"></respond_social>
<p>This is a good article called <a href="http://feedproxy.google.com/~r/Techcrunch/~3/kYBTCD5pubE/" title="New York Hardware Buffs Weigh In On China, Embracing Niches, And How To Start Making Things">New York Hardware Buffs Weigh In On China, Embracing Niches, And How To Start Making Things</a>:</p>
<p>Published on: 2012-05-23 15:58:13 <BR><br />
<BR></p>
<p> Earlier this morning, our own John Biggs was joined on stage by a handful of New York-based makers who have made a name for themselves by building physical things (or in one case, building something that builds other things). Biggs kicked off the panel with a simple question: — can we bring manufacturing back? Bre Pettis, CEO of Makerbot Industries , has two shifts of workers putting together all of his Makerbots in Brooklyn, and had a bit of advice for hardware creators looking to shift production to China. He recommended that until makers need to produce runs of 50,000-100,000 units, they’re much better off keeping the production process in the United States. It helps to keep makers intimate with their tech, not to mention makes it easier for them to handle any unexpected issues faster. The process of launching a product was tackled too &#8212; interestingly enough, Amol Sarva of Peek fame revealed that if he had to take his email gadget to market now instead of a few years ago, he would’ve gone a completely different route. Instead of going big and pushing to get his devices on store shelves around the country, he instead would have gone with the grassroots approach — making a few devices and trying to build buzz around them. Another recurring theme of the panel was the notion that makers should embrace niches. “There may not be mass market ideas, and that’s OK,” said Peter Semmelhack of Bug Labs . He noted that people can put hardware and devices together that aren’t meant to reach millions and millions of people (they could even use a Makerbot if the production run size was modest enough), and these small markets were still worth going after. Plus, you can never really tell just how niche some niches are. Duncan Frazier of Bit Banger Labs knows that all too well — he and his team developed a sleep mask that aims to help its users lucid dream, and put together a Kickstarter campaign for it. They expected they would have to make a few hundred units at most, but the niche was much bigger than they thought. By the time their campaign was over, they had exceeded their $35,000 funding request by orders of magnitude. The discussion then turned to the question of whether or not we could build something akin to a sprawling Foxconn campus in somewhere like Iowa . “Here in the U.S., as a culture, we’re not really focused on [manufacturing],” Pettis noted. “Our children are the only priority lower than manufacturing.” There was little question that using Chinese facilities for manufacturing has its advantages — namely sheer output — but some were curious as to how long that would remain the case. Pettis pointed out that wages in China have doubled over the last year, a trend that (if continued) may eventually lead to a shift away from relying on China. The panel ended on a slightly more inspirational note, with each of makers chiming in with advice for young upstarts who want to start making things. On this, everyone seemed to agree — the best approach is to just go out there and start going it. Ayah Bdeir, CEO of littleBits , specifically pointed out that a young person who had $50 and an Internet connection had no shortage of places to turn for inspiration &#8212; Instructables and Hack A Day, for instance. “You learn by making,” she said. Pettis recommended that wannabe makers should just &#8220;jump in&#8221; to the process, and if they eventually decide to go the Kickstarter route, Frazier emphasized the importance of a solid video because that’s the only place the product exists as far as the users are concerned. </p>
</p>
<p><img src="http://scottbriscoe.com/wp-content/uploads/2012/05/d73b49585dpanel1.jpg-150x100.jpg" /></p>
<p><img src="http://tctechcrunch2011.files.wordpress.com/2012/05/makerpanel1.jpg" /></p>
<p>Photos:<br /><<img src="http://tctechcrunch2011.files.wordpress.com/2012/05/makerpanel1.jpg" />></p>
<p><BR></p>
<p>See more here:<br /> <a href="http://feedproxy.google.com/~r/Techcrunch/~3/kYBTCD5pubE/" title="New York Hardware Buffs Weigh In On China, Embracing Niches, And How To Start Making Things">New York Hardware Buffs Weigh In On China, Embracing Niches, And How To Start Making Things</a><br />
<BR></p>

<respond_social url="http://scottbriscoe.com/2012/05/23/new-york-hardware-buffs-weigh-in-on-china-embracing-niches-and-how-to-start-making-things/" title="New York Hardware Buffs Weigh In On China, Embracing Niches, And How To Start Making Things"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2012/05/23/new-york-hardware-buffs-weigh-in-on-china-embracing-niches-and-how-to-start-making-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketer Vitrue Has Been Bought By Oracle For $300 Million</title>
		<link>http://scottbriscoe.com/2012/05/23/social-media-marketer-vitrue-has-been-bought-by-oracle-for-300-million/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=social-media-marketer-vitrue-has-been-bought-by-oracle-for-300-million</link>
		<comments>http://scottbriscoe.com/2012/05/23/social-media-marketer-vitrue-has-been-bought-by-oracle-for-300-million/#comments</comments>
		<pubDate>Wed, 23 May 2012 17:00:23 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[beyond-facebook]]></category>
		<category><![CDATA[buddy-media]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[oracle-vitrue]]></category>
		<category><![CDATA[over-the-years]]></category>
		<category><![CDATA[reggie-bradford]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[source"]]></category>
		<category><![CDATA[the-acquisition]]></category>
		<category><![CDATA[vitrue]]></category>
		<category><![CDATA[vitrue-oracle]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2012/05/23/social-media-marketer-vitrue-has-been-bought-by-oracle-for-300-million/</guid>
		<description><![CDATA[ TechCrunch has discovered and confirmed that software giant Oracle has bought social marketing platform  Vitrue  for $300 million. [ Update : A press release has confirmed the buy at an undisclosed price, though we know it to be $300 million.] As if Oracle didn&#8217;t offer enough products and services already, the acquisition will give it a strong Facebook marketing platform to offer its enterprise clients. Vitrue had taken $33 million in funding over the years and grown to become one of the most popular solutions for big companies trying to win Facebook fans and push out marketing messages to the news feed. Vitrue, according to a source, was on course for revenues of just under $100 million this year, although we have other sources disputing it may have been that high. TC understands there were a lot of potential acquirers interested. Several bidders approached the company but Oracle was the most aggressive. Oracle is no stranger to massive acquisitions. It bought talent management solution Taleo in February for $1.9 billion . Beyond Facebook, Vitrue helps marketers manage their presences on Twitter, YouTube, Pinterest, Instagram , and other platforms. One of the hallmarks of Vitrue has been it&#8217;s ability to rapidly integrate with new partners like Klout to give it talking points for dissuading clients from going to competitors.  Vitrue is &#8220;nearly profitable&#8221; and was projected to reach profitability in this fiscal year, said our source. TechCrunch understands that Reggie Bradford, the CEO, will &#8220;very much remain part of the equation&#8221; when Vitrue becomes part of Oracle. His exact title is to come. The purchase  continues the trend of large, old-world Internet marketing companies buying their way into social after being slow to adopt. Adobe bought social advertising provider Efficient Frontier for $400 million in November 2011, just a few months after Efficient Frontier had bought Facebook marketer and application developer Context Optional for a reported $50 million. With time, social has proven too important to ignore. Rather than scrambling to build something and trying to pull brands away from established social marketers, Oracle will instantly gain a massive list of notable clients along with Vitrue. Oracle will also inherit Vitrue&#8217;s ongoing battle with competitors like Buddy Media, Wildfire, Involver, ThisMoment, and more for social marketing supremacy. ]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2012/05/23/social-media-marketer-vitrue-has-been-bought-by-oracle-for-300-million/" title="Social Media Marketer Vitrue Has Been Bought By Oracle For $300 Million"></respond_social>
<p>Published on: 2012-05-23 13:00:23  <BR><br />
<BR></p>
<p> TechCrunch has discovered and confirmed that software giant Oracle has bought social marketing platform  Vitrue  for $300 million. [ Update : A press release has confirmed the buy at an undisclosed price, though we know it to be $300 million.] As if Oracle didn&#8217;t offer enough products and services already, the acquisition will give it a strong Facebook marketing platform to offer its enterprise clients. Vitrue had taken $33 million in funding over the years and grown to become one of the most popular solutions for big companies trying to win Facebook fans and push out marketing messages to the news feed. Vitrue, according to a source, was on course for revenues of just under $100 million this year, although we have other sources disputing it may have been that high. TC understands there were a lot of potential acquirers interested. Several bidders approached the company but Oracle was the most aggressive. Oracle is no stranger to massive acquisitions. It bought talent management solution Taleo in February for $1.9 billion . Beyond Facebook, Vitrue helps marketers manage their presences on Twitter, YouTube, Pinterest, Instagram , and other platforms. One of the hallmarks of Vitrue has been it&#8217;s ability to rapidly integrate with new partners like Klout to give it talking points for dissuading clients from going to competitors.  Vitrue is &#8220;nearly profitable&#8221; and was projected to reach profitability in this fiscal year, said our source. TechCrunch understands that Reggie Bradford, the CEO, will &#8220;very much remain part of the equation&#8221; when Vitrue becomes part of Oracle. His exact title is to come. The purchase  continues the trend of large, old-world Internet marketing companies buying their way into social after being slow to adopt. Adobe bought social advertising provider Efficient Frontier for $400 million in November 2011, just a few months after Efficient Frontier had bought Facebook marketer and application developer Context Optional for a reported $50 million. With time, social has proven too important to ignore. Rather than scrambling to build something and trying to pull brands away from established social marketers, Oracle will instantly gain a massive list of notable clients along with Vitrue. Oracle will also inherit Vitrue&#8217;s ongoing battle with competitors like Buddy Media, Wildfire, Involver, ThisMoment, and more for social marketing supremacy. </p>
</p>
<p><img src="http://scottbriscoe.com/wp-content/uploads/2012/05/ebfe7b2de8vitrue.png-150x100.png" /></p>
<p><img src="http://tctechcrunch2011.files.wordpress.com/2012/05/oracle-vitrue.png" /></p>
<p>Photos:<br /><<img src="http://tctechcrunch2011.files.wordpress.com/2012/05/oracle-vitrue.png" />></p>
<p><BR></p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/xl1uuapBkgg/" title="Social Media Marketer Vitrue Has Been Bought By Oracle For $300 Million">Social Media Marketer Vitrue Has Been Bought By Oracle For $300 Million</a><BR></p>

<respond_social url="http://scottbriscoe.com/2012/05/23/social-media-marketer-vitrue-has-been-bought-by-oracle-for-300-million/" title="Social Media Marketer Vitrue Has Been Bought By Oracle For $300 Million"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2012/05/23/social-media-marketer-vitrue-has-been-bought-by-oracle-for-300-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The onset of 21st Century has paved way for the im&#8230;</title>
		<link>http://scottbriscoe.com/2012/05/22/the-onset-of-21st-century-has-paved-way-for-the-im/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-onset-of-21st-century-has-paved-way-for-the-im</link>
		<comments>http://scottbriscoe.com/2012/05/22/the-onset-of-21st-century-has-paved-way-for-the-im/#comments</comments>
		<pubDate>Wed, 23 May 2012 01:10:47 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[benefactors]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[more-business]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[shopping-center]]></category>
		<category><![CDATA[the-benefactors]]></category>
		<category><![CDATA[the-improvement]]></category>
		<category><![CDATA[the-internet]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2012/05/22/the-onset-of-21st-century-has-paved-way-for-the-im/</guid>
		<description><![CDATA[The onset of 21st Century has paved way for the improvement in our technology. Along with this, services through the internet has also boomed. Businesses are one of the benefactors of these advances. It is no surprise that more business owners today use the internet to advertise their services. shopping center directory ]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2012/05/22/the-onset-of-21st-century-has-paved-way-for-the-im/" title="The onset of 21st Century has paved way for the im&#8230;"></respond_social>
<p>This is a new post called <a href="http://www.onlinemarketing-trends.com/2011/04/us-local-business-to-spend-16-of-their.html?showComment=1337721046755#c8200853472379332571" title="The onset of 21st Century has paved way for the im...">The onset of 21st Century has paved way for the im&#8230;</a>:</p>
<p>Published on: 2012-05-22 21:10:47 <BR><br />
<BR></p>
<p>The onset of 21st Century has paved way for the improvement in our technology. Along with this, services through the internet has also boomed. Businesses are one of the benefactors of these advances. It is no surprise that more business owners today use the internet to advertise their services. shopping center directory </p>
<p>Photos:<br /><></p>
<p><BR></p>
<p>Go here to read the rest:  <a href="http://www.onlinemarketing-trends.com/2011/04/us-local-business-to-spend-16-of-their.html?showComment=1337721046755#c8200853472379332571" title="The onset of 21st Century has paved way for the im...">The onset of 21st Century has paved way for the im&#8230;</a><br />
<BR></p>

<respond_social url="http://scottbriscoe.com/2012/05/22/the-onset-of-21st-century-has-paved-way-for-the-im/" title="The onset of 21st Century has paved way for the im&#8230;"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2012/05/22/the-onset-of-21st-century-has-paved-way-for-the-im/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Someone Is Asking The USPTO To Invalidate Zuckerberg’s News Feed Patent, But Yahoo Says Not Us</title>
		<link>http://scottbriscoe.com/2012/05/22/update-someone-is-asking-the-uspto-to-invalidate-zuckerberg%e2%80%99s-news-feed-patent-but-yahoo-says-not-us/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=update-someone-is-asking-the-uspto-to-invalidate-zuckerberg%25e2%2580%2599s-news-feed-patent-but-yahoo-says-not-us</link>
		<comments>http://scottbriscoe.com/2012/05/22/update-someone-is-asking-the-uspto-to-invalidate-zuckerberg%e2%80%99s-news-feed-patent-but-yahoo-says-not-us/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:02:23 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[avoid-the-side]]></category>
		<category><![CDATA[before-the-one]]></category>
		<category><![CDATA[behind-the-suit]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gregory-hunt]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[yahoo-boxing]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2012/05/22/update-someone-is-asking-the-uspto-to-invalidate-zuckerberg%e2%80%99s-news-feed-patent-but-yahoo-says-not-us/</guid>
		<description><![CDATA[ One idea  floated when Ross Levinsohn took the reins as the interim CEO of Yahoo is that he might represent a kinder, gentler phase in the Internet company&#8217;s contentious patent fight against Facebook. There was even a suggestion that the two sides might even be able to settle. Today, some news that could point to a different approach &#8212; at least for now. Some documents have emerged at the U.S. Patent and Trademark Office that indicate someone, just yesterday, requested for the USPTO to re-examine a patent owned by Facebook concerning news feeds, and to declare it invalid. This happens to be one of the same patents that Facebook has named in its counter-suit against Yahoo , and one patent expert believes that the re-examination request, which questions the validity of the patent, could be coming from Yahoo. To be clear, the documents do not anywhere mention Yahoo by name. They have been filed by Gregory Hunt, from the law firm Jenkins, Wilson, Taylor and Hunt. One patent lawyer tells me that typically these requests are made by companies that are getting sued by the patent holders, as a defensive move to neutralize the suit. At the time of writing, the only company that is getting sued by Facebook over patent infringement is Yahoo. Update : Yahoo tells us that is has not filed any requests for re-examination. Even if the re-examination request has not come from Yahoo, it could represent a problem for Facebook, if it gets approved, because this is one of the patents in its countersuit. The circumstances of the filing are, in typical legal/patent fashion, pretty confusing but here is the gist: According to the documents we have embedded below, Hunt&#8217;s client is questioning patent number 7,669,123, which is a patent for &#8220;dynamically providing a news feed about a user of a social network.&#8221; The patent is registered by Mark Zuckerberg, Facebook&#8217;s founder and CEO, along with several others (it&#8217;s embedded below, too). The re-examination filing from yesterday says that this patent should be rendered invalid because it is based on another patent that is still the subject of an application &#8212; not yet approved &#8212; which was filed before the one that was approved. That patent is number WO 2007/0052285 and was filed some months before the 7,669,123 application. Patent number 7,669,123 was named, along with 10 in all, by Facebook in its counter-suit against Yahoo, which it filed in response to Yahoo suing Facebook over several social-media-related patents. It is not clear whether these other patents will also get questioned by Hunt&#8217;s clients. Why the secrecy of who is behind the suit? It&#8217;s not clear but our patent expert offers this explanation: &#8220;I think they wanted to avoid the side effects of naming themselves so they’ve picked the anonymous route. This is what we used to do in the old days.&#8221; We have reached out to Facebook and Yahoo for their responses to this and will update this story as we learn more. The full whack of patent documents is embedded here: View this document on Scribd ]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2012/05/22/update-someone-is-asking-the-uspto-to-invalidate-zuckerberg%e2%80%99s-news-feed-patent-but-yahoo-says-not-us/" title="Update: Someone Is Asking The USPTO To Invalidate Zuckerberg’s News Feed Patent, But Yahoo Says Not Us"></respond_social>
<p>Published on: 2012-05-22 18:02:23<BR><br />
<BR></p>
<p>I found this post I found for this blog. Read it here &#8211; <a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/rnbjQ8SiII8/" title="Update: Someone Is Asking The USPTO To Invalidate Zuckerberg’s News Feed Patent, But Yahoo Says Not Us">Update: Someone Is Asking The USPTO To Invalidate Zuckerberg’s News Feed Patent, But Yahoo Says Not Us</a><BR> </p>
<p> One idea  floated when Ross Levinsohn took the reins as the interim CEO of Yahoo is that he might represent a kinder, gentler phase in the Internet company&#8217;s contentious patent fight against Facebook. There was even a suggestion that the two sides might even be able to settle. Today, some news that could point to a different approach &#8212; at least for now. Some documents have emerged at the U.S. Patent and Trademark Office that indicate someone, just yesterday, requested for the USPTO to re-examine a patent owned by Facebook concerning news feeds, and to declare it invalid. This happens to be one of the same patents that Facebook has named in its counter-suit against Yahoo , and one patent expert believes that the re-examination request, which questions the validity of the patent, could be coming from Yahoo. To be clear, the documents do not anywhere mention Yahoo by name. They have been filed by Gregory Hunt, from the law firm Jenkins, Wilson, Taylor and Hunt. One patent lawyer tells me that typically these requests are made by companies that are getting sued by the patent holders, as a defensive move to neutralize the suit. At the time of writing, the only company that is getting sued by Facebook over patent infringement is Yahoo. Update : Yahoo tells us that is has not filed any requests for re-examination. Even if the re-examination request has not come from Yahoo, it could represent a problem for Facebook, if it gets approved, because this is one of the patents in its countersuit. The circumstances of the filing are, in typical legal/patent fashion, pretty confusing but here is the gist: According to the documents we have embedded below, Hunt&#8217;s client is questioning patent number 7,669,123, which is a patent for &#8220;dynamically providing a news feed about a user of a social network.&#8221; The patent is registered by Mark Zuckerberg, Facebook&#8217;s founder and CEO, along with several others (it&#8217;s embedded below, too). The re-examination filing from yesterday says that this patent should be rendered invalid because it is based on another patent that is still the subject of an application &#8212; not yet approved &#8212; which was filed before the one that was approved. That patent is number WO 2007/0052285 and was filed some months before the 7,669,123 application. Patent number 7,669,123 was named, along with 10 in all, by Facebook in its counter-suit against Yahoo, which it filed in response to Yahoo suing Facebook over several social-media-related patents. It is not clear whether these other patents will also get questioned by Hunt&#8217;s clients. Why the secrecy of who is behind the suit? It&#8217;s not clear but our patent expert offers this explanation: &#8220;I think they wanted to avoid the side effects of naming themselves so they’ve picked the anonymous route. This is what we used to do in the old days.&#8221; We have reached out to Facebook and Yahoo for their responses to this and will update this story as we learn more. The full whack of patent documents is embedded here: View this document on Scribd </p>
</p>
<p><img src="http://scottbriscoe.com/wp-content/uploads/2012/05/236042705bg-logo.png-150x68.png" /></p>
<p><img src="http://tctechcrunch2011.files.wordpress.com/2012/05/facebook-vs-yahoo-boxing-logo.png" /></p>
<p>Photos:<br /><<img src="http://tctechcrunch2011.files.wordpress.com/2012/05/facebook-vs-yahoo-boxing-logo.png" />></p>
<p><BR></p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/rnbjQ8SiII8/" title="Update: Someone Is Asking The USPTO To Invalidate Zuckerberg’s News Feed Patent, But Yahoo Says Not Us">Update: Someone Is Asking The USPTO To Invalidate Zuckerberg’s News Feed Patent, But Yahoo Says Not Us</a><BR></p>

<respond_social url="http://scottbriscoe.com/2012/05/22/update-someone-is-asking-the-uspto-to-invalidate-zuckerberg%e2%80%99s-news-feed-patent-but-yahoo-says-not-us/" title="Update: Someone Is Asking The USPTO To Invalidate Zuckerberg’s News Feed Patent, But Yahoo Says Not Us"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2012/05/22/update-someone-is-asking-the-uspto-to-invalidate-zuckerberg%e2%80%99s-news-feed-patent-but-yahoo-says-not-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: YouTube’s 7th Birthday Celebration</title>
		<link>http://scottbriscoe.com/2012/05/22/video-youtube%e2%80%99s-7th-birthday-celebration/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=video-youtube%25e2%2580%2599s-7th-birthday-celebration</link>
		<comments>http://scottbriscoe.com/2012/05/22/video-youtube%e2%80%99s-7th-birthday-celebration/#comments</comments>
		<pubDate>Tue, 22 May 2012 08:58:12 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[Digital Marketing News]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[billion-videos]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[instagram-statistics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marks-the-7th]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[youtube birthday]]></category>
		<category><![CDATA[youtube birthday video]]></category>
		<category><![CDATA[youtube statistics]]></category>
		<category><![CDATA[youtube statistics 2012]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2012/05/22/video-youtube%e2%80%99s-7th-birthday-celebration/</guid>
		<description><![CDATA[May 21st 2012 marks the 7th Birthday of YouTube, and to celebrate they&#8217;ve compiled a video showcasing everything that has made them great to this very day, including a host of great statistics about what happens on YouTube. Thanks Alicia. Here&#8217;s just a few YouTube stats for 2012: There are over 4 Billion Videos viewed Related Digital Buzz Posts: Twitter: 5th Anniversary Celebration Video/Stats Infographic: Instagram Statistics 2012 Infographic: 24 Hours on the Internet ]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2012/05/22/video-youtube%e2%80%99s-7th-birthday-celebration/" title="Video: YouTube’s 7th Birthday Celebration"></respond_social>
<p>This is a good post called <a href="http://feedproxy.google.com/~r/DigitalBuzzBlog/~3/1CMIf-9bKao/" title="Video: YouTube’s 7th Birthday Celebration">Video: YouTube’s 7th Birthday Celebration</a>:</p>
<p>Published on: 2012-05-22 04:58:12 <BR><br />
<BR></p>
<p>May 21st 2012 marks the 7th Birthday of YouTube, and to celebrate they&#8217;ve compiled a video showcasing everything that has made them great to this very day, including a host of great statistics about what happens on YouTube. Thanks Alicia. Here&#8217;s just a few YouTube stats for 2012: There are over 4 Billion Videos viewed Related Digital Buzz Posts: Twitter: 5th Anniversary Celebration Video/Stats Infographic: Instagram Statistics 2012 Infographic: 24 Hours on the Internet </p>
<p>Photos:<br /><></p>
<p><BR></p>
