<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Briscoe Digital Marketing Blog</title>
	<atom:link href="http://scottbriscoe.com/tag/print-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottbriscoe.com</link>
	<description>Scott Briscoe Digital Marketing Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>UK ad spend set to rise this year, as web takes 4% share from print media</title>
		<link>http://scottbriscoe.com/2010/02/10/uk-ad-spend-set-to-rise-this-year-as-web-takes-4-share-from-print-media/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=uk-ad-spend-set-to-rise-this-year-as-web-takes-4-share-from-print-media</link>
		<comments>http://scottbriscoe.com/2010/02/10/uk-ad-spend-set-to-rise-this-year-as-web-takes-4-share-from-print-media/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:00:00 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[Digital Marketing News]]></category>
		<category><![CDATA[2010-will]]></category>
		<category><![CDATA[during-2009-]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new-research-]]></category>
		<category><![CDATA[print-media]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[the-thrid]]></category>
		<category><![CDATA[thrid]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2010/02/10/uk-ad-spend-set-to-rise-this-year-as-web-takes-4-share-from-print-media/</guid>
		<description><![CDATA[UK advertising spend in 2010 will rise by 2.8% by the end of the thrid quarter of this year, with online taking a 4.2% slice of print media’s share of the market during 2009, according to new research.]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2010/02/10/uk-ad-spend-set-to-rise-this-year-as-web-takes-4-share-from-print-media/" title="UK ad spend set to rise this year, as web takes 4% share from print media"></respond_social>
<p>UK advertising spend in 2010 will rise by 2.8% by the end of the thrid quarter of this year, with online taking a 4.2% slice of print media’s share of the market during 2009, according to new research.</p>
<p>Continued here: <br />
<a target="_blank" href="http://www.netimperative.com/news/2010/february/uk-ad-spend-set-to-rise-this-year-as-web-eats-into" title="UK ad spend set to rise this year, as web takes 4% share from print media">UK ad spend set to rise this year, as web takes 4% share from print media</a></p>

<respond_social url="http://scottbriscoe.com/2010/02/10/uk-ad-spend-set-to-rise-this-year-as-web-takes-4-share-from-print-media/" title="UK ad spend set to rise this year, as web takes 4% share from print media"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2010/02/10/uk-ad-spend-set-to-rise-this-year-as-web-takes-4-share-from-print-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking ‘more popular in France than UK’</title>
		<link>http://scottbriscoe.com/2010/02/10/social-networking-%e2%80%98more-popular-in-france-than-uk%e2%80%99/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=social-networking-%25e2%2580%2598more-popular-in-france-than-uk%25e2%2580%2599</link>
		<comments>http://scottbriscoe.com/2010/02/10/social-networking-%e2%80%98more-popular-in-france-than-uk%e2%80%99/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:00:00 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[Digital Marketing News]]></category>
		<category><![CDATA[2010-will]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[more-popular]]></category>
		<category><![CDATA[new-research-]]></category>
		<category><![CDATA[print-media]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[shopping-less]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[the-thrid]]></category>
		<category><![CDATA[thrid]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2010/02/10/social-networking-%e2%80%98more-popular-in-france-than-uk%e2%80%99/</guid>
		<description><![CDATA[Social networking is more popular in France than in the UK, but online shopping less so, according to new research from Experian Hitwise.]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2010/02/10/social-networking-%e2%80%98more-popular-in-france-than-uk%e2%80%99/" title="Social networking ‘more popular in France than UK’"></respond_social>
<p>Social networking is more popular in France than in the UK, but online shopping less so, according to new research from Experian Hitwise.</p>
<p>View post: <br />
<a target="_blank" href="http://www.netimperative.com/news/2010/february/social-networking-2018more-popular-in-france-than" title="Social networking ‘more popular in France than UK’">Social networking ‘more popular in France than UK’</a></p>

<respond_social url="http://scottbriscoe.com/2010/02/10/social-networking-%e2%80%98more-popular-in-france-than-uk%e2%80%99/" title="Social networking ‘more popular in France than UK’"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2010/02/10/social-networking-%e2%80%98more-popular-in-france-than-uk%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

