<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Briscoe Digital Marketing Blog</title>
	<atom:link href="http://scottbriscoe.com/tag/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottbriscoe.com</link>
	<description>Scott Briscoe Digital Marketing Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:56:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Socialbakers Brings Its Leading European Social Analytics Platform To The U.S.</title>
		<link>http://scottbriscoe.com/2012/02/09/socialbakers-brings-its-leading-european-social-analytics-platform-to-the-u-s/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=socialbakers-brings-its-leading-european-social-analytics-platform-to-the-u-s</link>
		<comments>http://scottbriscoe.com/2012/02/09/socialbakers-brings-its-leading-european-social-analytics-platform-to-the-u-s/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:00:02 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialbaker]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2012/02/09/socialbakers-brings-its-leading-european-social-analytics-platform-to-the-u-s/</guid>
		<description><![CDATA[ With more companies vying for the attention of customers on social media channels, content producers, marketers and more are always looking for ways to better track the engagement and reach of their social media footprints &#8212; across the globe. Socialbakers , a young startup founded in 2009 has emerged as one of the leading social analytics platforms in Europe. Since raising $2 million in September from Earlybird Capital Ventures and breaking into the black, the startup has turned its sights to the U.S., becoming the exclusive analytics partner with Facebook and others to provide social media analytics throughout the presidential campaign. The company is now officially getting serious about securing a foothold in the states, as it today announced the launch of its U.S. headquarters in San Francisco. To support its arrival on American soil, Socialbakers is also announced a new U.S. leadership team to be based in the Bay Area, which includes veteran technology executive Martin Huml as President and COO and Katrina Wong as VP of Marketing. Huml, who will lead U.S. operations, has previously served as the company&#8217;s chairman, and founded a company which became an exclusive distributor for Apple in central and eastern Europe. He also formerly worked at Credit Suisse before founding San Francisco-based investment consulting firm, Runway Capital. Katrina Wong, who will lead the company&#8217;s go-to-market strategy, previously led corporate marketing at Zuora, and worked in marketing at both SAP and Salesforce.com. The team plans to build on the traction of its social monitoring platform in Europe, which includes a roster of more than 750 customers and 275,000 registered marketing users (with companies like Danone, Vodafone, Samsung, Lufthansa And Peugoet licensing the premium version of its service), on top of the 60 U.S. brands already using its technology. So what does the company do, exactly? Socialbakers&#8217; analytics platform measures the effectiveness of social marketing campaigns across the major social networks, like Twitter, Facebook, YouTube, LinkedIn, and Google+ through its two flagship products. The first, called &#8220;Engagement Analytics,&#8221; enables statistical analysis of Facebook worldwide, including Facebook Pages, Places, Facebook apps, developers on Facebook, as well as advertising prices. &#8220;Engagement Builder,&#8221; by contrast offers benchmarking, competitive reporting, and integrated workflow functionality to enable businesses to track a variety of social media metrics. Jan Rezab, Socialbakers CEO, tells us that he&#8217;s seen a surprising amount of SMBs failing to integrate competitive benchmarking and intelligence into their social media strategies, opting to simply tap into certain streams to monitor keywords. While it&#8217;s easy for companies today to hook into a search stream and look at individual profiles themselves, the key is obviously to build a robust set of metrics around those profiles and streams. Volume matters, as he says that companies can no longer assume that their users will engage with their Twitter or Facebook content. By showing companies what works through an &#8220;Engagement Rate,&#8221; which not only tracks the low-hanging fruit like the number of fans and likes, but the number of comments, the type of engagement, how many people are picking up particular posts, how they&#8217;re sharing it, which pieces of content are going viral &#8212; and perhaps most importantly &#8212; how these engagement metrics compare to that of their competitors. Much of the data on the platform Socialbakers offers for free (as most of it is public data that is openly available, just poorly aggregated), a resource used increasingly by marketers. Of course, the company also offers a set of &#8220;pro&#8221; SaaS tools, for which companies pay between $100 and $1,000 per month depending on the number of fans their pages have attracted. The team believes that the U.S. is home to a fragmented analytics market, and by quickly scaling its platform over the course of the next year, it can become a player in the space. The CEO said that it plans to double the size of its U.S.-based team over the next two months, in addition to growing the international team to more than 100 employees. &#8220;We want to help all the companies using Twitter, Google+, Facebook, and YouTube, get out of the dark,&#8221; the CEO said. While that&#8217;s no easy feat, we could definitely use a bigger lightbulb. For more, check out the company at home here . ]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2012/02/09/socialbakers-brings-its-leading-european-social-analytics-platform-to-the-u-s/" title="Socialbakers Brings Its Leading European Social Analytics Platform To The U.S."></respond_social>
<p>Check out this informative article written by TechCrunch. It provides good digital marketing information. To see all new blog posts featuring great marketing info, click <a href="scottbriscoe.com">here</a></p>
<p>Published on: 2012-02-09 14:00:02<BR><br />
<BR></p>
<p> With more companies vying for the attention of customers on social media channels, content producers, marketers and more are always looking for ways to better track the engagement and reach of their social media footprints &#8212; across the globe. Socialbakers , a young startup founded in 2009 has emerged as one of the leading social analytics platforms in Europe. Since raising $2 million in September from Earlybird Capital Ventures and breaking into the black, the startup has turned its sights to the U.S., becoming the exclusive analytics partner with Facebook and others to provide social media analytics throughout the presidential campaign. The company is now officially getting serious about securing a foothold in the states, as it today announced the launch of its U.S. headquarters in San Francisco. To support its arrival on American soil, Socialbakers is also announced a new U.S. leadership team to be based in the Bay Area, which includes veteran technology executive Martin Huml as President and COO and Katrina Wong as VP of Marketing. Huml, who will lead U.S. operations, has previously served as the company&#8217;s chairman, and founded a company which became an exclusive distributor for Apple in central and eastern Europe. He also formerly worked at Credit Suisse before founding San Francisco-based investment consulting firm, Runway Capital. Katrina Wong, who will lead the company&#8217;s go-to-market strategy, previously led corporate marketing at Zuora, and worked in marketing at both SAP and Salesforce.com. The team plans to build on the traction of its social monitoring platform in Europe, which includes a roster of more than 750 customers and 275,000 registered marketing users (with companies like Danone, Vodafone, Samsung, Lufthansa And Peugoet licensing the premium version of its service), on top of the 60 U.S. brands already using its technology. So what does the company do, exactly? Socialbakers&#8217; analytics platform measures the effectiveness of social marketing campaigns across the major social networks, like Twitter, Facebook, YouTube, LinkedIn, and Google+ through its two flagship products. The first, called &#8220;Engagement Analytics,&#8221; enables statistical analysis of Facebook worldwide, including Facebook Pages, Places, Facebook apps, developers on Facebook, as well as advertising prices. &#8220;Engagement Builder,&#8221; by contrast offers benchmarking, competitive reporting, and integrated workflow functionality to enable businesses to track a variety of social media metrics. Jan Rezab, Socialbakers CEO, tells us that he&#8217;s seen a surprising amount of SMBs failing to integrate competitive benchmarking and intelligence into their social media strategies, opting to simply tap into certain streams to monitor keywords. While it&#8217;s easy for companies today to hook into a search stream and look at individual profiles themselves, the key is obviously to build a robust set of metrics around those profiles and streams. Volume matters, as he says that companies can no longer assume that their users will engage with their Twitter or Facebook content. By showing companies what works through an &#8220;Engagement Rate,&#8221; which not only tracks the low-hanging fruit like the number of fans and likes, but the number of comments, the type of engagement, how many people are picking up particular posts, how they&#8217;re sharing it, which pieces of content are going viral &#8212; and perhaps most importantly &#8212; how these engagement metrics compare to that of their competitors. Much of the data on the platform Socialbakers offers for free (as most of it is public data that is openly available, just poorly aggregated), a resource used increasingly by marketers. Of course, the company also offers a set of &#8220;pro&#8221; SaaS tools, for which companies pay between $100 and $1,000 per month depending on the number of fans their pages have attracted. The team believes that the U.S. is home to a fragmented analytics market, and by quickly scaling its platform over the course of the next year, it can become a player in the space. The CEO said that it plans to double the size of its U.S.-based team over the next two months, in addition to growing the international team to more than 100 employees. &#8220;We want to help all the companies using Twitter, Google+, Facebook, and YouTube, get out of the dark,&#8221; the CEO said. While that&#8217;s no easy feat, we could definitely use a bigger lightbulb. For more, check out the company at home here . </p>
</p>
<p><img src="http://scottbriscoe.com/wp-content/uploads/2012/02/2d83e4daefs-logo.png-150x29.png" /></p>
<p><img src="http://tctechcrunch2011.files.wordpress.com/2012/02/social-bakers-logo.png" /></p>
<p>Photos:<br /><<img src="http://tctechcrunch2011.files.wordpress.com/2012/02/social-bakers-logo.png" />></p>
<p>Photos:<br /><<img src="http://tctechcrunch2011.files.wordpress.com/2012/02/screen-shot-2012-02-09-at-2-35-06-am.png" />></p>
<p><BR></p>
<p>Read more from the original source:  <a href="http://feedproxy.google.com/~r/Techcrunch/~3/csWc-8Ie5ts/" title="Socialbakers Brings Its Leading European Social Analytics Platform To The U.S.">Socialbakers Brings Its Leading European Social Analytics Platform To The U.S.</a><br />
<BR></p>

<respond_social url="http://scottbriscoe.com/2012/02/09/socialbakers-brings-its-leading-european-social-analytics-platform-to-the-u-s/" title="Socialbakers Brings Its Leading European Social Analytics Platform To The U.S."></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2012/02/09/socialbakers-brings-its-leading-european-social-analytics-platform-to-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infogr.am Gets HackFwd Backing To Democratize Cool Info-graphics</title>
		<link>http://scottbriscoe.com/2012/02/09/infogr-am-gets-hackfwd-backing-to-democratize-cool-info-graphics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=infogr-am-gets-hackfwd-backing-to-democratize-cool-info-graphics</link>
		<comments>http://scottbriscoe.com/2012/02/09/infogr-am-gets-hackfwd-backing-to-democratize-cool-info-graphics/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:59:35 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[10px-7px]]></category>
		<category><![CDATA[create-cool]]></category>
		<category><![CDATA[design-skills]]></category>
		<category><![CDATA[its-latest]]></category>
		<category><![CDATA[latvia-as-its]]></category>
		<category><![CDATA[page-or-shared]]></category>
		<category><![CDATA[screen-shot]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[your-social]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2012/02/09/infogr-am-gets-hackfwd-backing-to-democratize-cool-info-graphics/</guid>
		<description><![CDATA[ European accelerator HackFwd just announced that Infogr.am from Riga in Latvia as its latest investment. Infogr.am&#8217;s product is gunning to be a kind of Adobe Illustrator for online, allowing anyone to create cool info-graphics. The web-based application needs no programming or design skills, and works in the same way that you can snap a photo and share it on your social networks. Users make a statement or an argument graphically and then share it. An infographic can be embedded on a page or shared as a link or an image directly. ]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2012/02/09/infogr-am-gets-hackfwd-backing-to-democratize-cool-info-graphics/" title="Infogr.am Gets HackFwd Backing To Democratize Cool Info-graphics"></respond_social>
<p>Published on: 2012-02-09 13:59:35  <BR><br />
<BR></p>
<p> European accelerator HackFwd just announced that Infogr.am from Riga in Latvia as its latest investment. Infogr.am&#8217;s product is gunning to be a kind of Adobe Illustrator for online, allowing anyone to create cool info-graphics. The web-based application needs no programming or design skills, and works in the same way that you can snap a photo and share it on your social networks. Users make a statement or an argument graphically and then share it. An infographic can be embedded on a page or shared as a link or an image directly. </p>
</p>
<p><img src="http://scottbriscoe.com/wp-content/uploads/2012/02/a1e4e071dd56-38.png-150x115.png" /></p>
<p><img src="http://tctechcrunch2011.files.wordpress.com/2012/02/screen-shot-2012-02-09-at-15-56-38.png" /></p>
<p>Photos:<br /><<img src="http://tctechcrunch2011.files.wordpress.com/2012/02/screen-shot-2012-02-09-at-15-56-38.png" />></p>
<p><BR></p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/cLf0fdWuX30/" title="Infogr.am Gets HackFwd Backing To Democratize Cool Info-graphics">Infogr.am Gets HackFwd Backing To Democratize Cool Info-graphics</a><BR></p>

<respond_social url="http://scottbriscoe.com/2012/02/09/infogr-am-gets-hackfwd-backing-to-democratize-cool-info-graphics/" title="Infogr.am Gets HackFwd Backing To Democratize Cool Info-graphics"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2012/02/09/infogr-am-gets-hackfwd-backing-to-democratize-cool-info-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike: The Film Room Case Study</title>
		<link>http://scottbriscoe.com/2012/02/09/nike-the-film-room-case-study/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nike-the-film-room-case-study</link>
		<comments>http://scottbriscoe.com/2012/02/09/nike-the-film-room-case-study/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:38:41 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[Digital Marketing News]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital-installation]]></category>
		<category><![CDATA[miscellaneous stuff]]></category>
		<category><![CDATA[nike film room]]></category>
		<category><![CDATA[onto-the-green]]></category>
		<category><![CDATA[shout]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[the nike film room]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2012/02/09/nike-the-film-room-case-study/</guid>
		<description><![CDATA[This is the Nike Film Room, an interactive experience that is part green screen, part basketball court helping to teach kids how to play ball like the pros. Kids watch pro basketball players produce signature moves on the court and then study their actions to make that move, before jumping onto the green screen court Related Digital Buzz Posts: Nike+ Graffiti Challenge Case Study Nike Air Show: Digital Installation Nike Shout: Game Day Social Installation ]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2012/02/09/nike-the-film-room-case-study/" title="Nike: The Film Room Case Study"></respond_social>
<p>Published on: 2012-02-09 13:38:41  <BR><br />
<BR></p>
<p>This is the Nike Film Room, an interactive experience that is part green screen, part basketball court helping to teach kids how to play ball like the pros. Kids watch pro basketball players produce signature moves on the court and then study their actions to make that move, before jumping onto the green screen court Related Digital Buzz Posts: Nike+ Graffiti Challenge Case Study Nike Air Show: Digital Installation Nike Shout: Game Day Social Installation </p>
<p>Photos:<br /><></p>
<p><BR></p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/DigitalBuzzBlog/~3/W4kcvgIuFbg/" title="Nike: The Film Room Case Study">Nike: The Film Room Case Study</a><BR></p>

<respond_social url="http://scottbriscoe.com/2012/02/09/nike-the-film-room-case-study/" title="Nike: The Film Room Case Study"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2012/02/09/nike-the-film-room-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compete Says Google+ Is Becoming An Enormous Success</title>
		<link>http://scottbriscoe.com/2012/02/09/compete-says-google-is-becoming-an-enormous-success/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=compete-says-google-is-becoming-an-enormous-success</link>
		<comments>http://scottbriscoe.com/2012/02/09/compete-says-google-is-becoming-an-enormous-success/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:12:45 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[compete-google]]></category>
		<category><![CDATA[hands-on-much]]></category>
		<category><![CDATA[internet-marketing]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[make-the-claim]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[science-degree]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-channel]]></category>
		<category><![CDATA[social-platform]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2012/02/09/compete-says-google-is-becoming-an-enormous-success/</guid>
		<description><![CDATA[ No matter how you feel about Google, Plus 1&#8242;s and Google + or how you think they should or should not influence search results you have to admit that Google has created some positive social waves for the first time in its history. So just how big is this impact? Compete calls it enormous It is now safe to say that Google+ is becoming an enormous success, with nearly half of the unique visitors of Twitter (40,411,065 unique visitors in December). With a steep upward trend and knowledge of the power behind a Google product, expect continued growth from the unequaled search engine’s social platform known for ingenuity, creativity, and revolutionary product offerings. Compete uses the following numbers as the support for this claim. Now comes the question as to whether visitors are what defines success or, especially in the case of a social network, is that the key performance indicator (KPI) that you use to claim success? I say that it can certainly be one element but it is not enough to make the claim that Compete does. Social is about interaction and that is something that is much more difficult to put in a measurable fashion. We like numbers like visitors because it is something we can all agree on and can get our hands on much easier. The trouble is that it falls far short of being a true measure of success in the social media world. So do you think that this metric is enough to say that Google+ is an enormous success? Let&#8217;s hear your thoughts in the comments! Marketing Pilgrim’s Social Channel is proudly sponsored by Full Sail University, where you can earn your Masters of Science Degree in Internet Marketing in less than 2 years. Visit FullSail.edu for more information. ]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2012/02/09/compete-says-google-is-becoming-an-enormous-success/" title="Compete Says Google+ Is Becoming An Enormous Success"></respond_social>
<p>This is a good article called <a href="http://www.marketingpilgrim.com/2012/02/compete-says-google-is-becoming-an-enormous-success.html" title="Compete Says Google+ Is Becoming An Enormous Success">Compete Says Google+ Is Becoming An Enormous Success</a>:</p>
<p>Published on: 2012-02-09 13:12:45 <BR><br />
<BR></p>
<p> No matter how you feel about Google, Plus 1&#8242;s and Google + or how you think they should or should not influence search results you have to admit that Google has created some positive social waves for the first time in its history. So just how big is this impact? Compete calls it enormous It is now safe to say that Google+ is becoming an enormous success, with nearly half of the unique visitors of Twitter (40,411,065 unique visitors in December). With a steep upward trend and knowledge of the power behind a Google product, expect continued growth from the unequaled search engine’s social platform known for ingenuity, creativity, and revolutionary product offerings. Compete uses the following numbers as the support for this claim. Now comes the question as to whether visitors are what defines success or, especially in the case of a social network, is that the key performance indicator (KPI) that you use to claim success? I say that it can certainly be one element but it is not enough to make the claim that Compete does. Social is about interaction and that is something that is much more difficult to put in a measurable fashion. We like numbers like visitors because it is something we can all agree on and can get our hands on much easier. The trouble is that it falls far short of being a true measure of success in the social media world. So do you think that this metric is enough to say that Google+ is an enormous success? Let&#8217;s hear your thoughts in the comments! Marketing Pilgrim’s Social Channel is proudly sponsored by Full Sail University, where you can earn your Masters of Science Degree in Internet Marketing in less than 2 years. Visit FullSail.edu for more information. </p>
<p><img src="http://scottbriscoe.com/wp-content/uploads/2012/02/be02ffded9y-Icon.png-150x150.png" /></p>
<p><img src="http://www.marketingpilgrim.com/wp-content/uploads/2012/02/Google-Plus-Glossy-Icon.png" /></p>
<p>Photos:<br /><<img src="http://www.marketingpilgrim.com/wp-content/uploads/2012/02/Google-Plus-Glossy-Icon.png" />></p>
<p>Photos:<br /><<img src="http://www.marketingpilgrim.com/wp-content/uploads/2012/02/Compete-Google-Plus.jpg" />></p>
<p>Photos:<br /><<img src="http://scottbriscoe.com/wp-content/uploads/2012/02/60567b77710_Logo.jpg.jpg" />></p>
<p>Photos:<br /><<img src="http://www.marketingpilgrim.com/wp-content/uploads/2009/11/VerticalBanner_468by60_static2.gif" />></p>
<p><BR></p>
<p>The rest is here:  <a href="http://www.marketingpilgrim.com/2012/02/compete-says-google-is-becoming-an-enormous-success.html" title="Compete Says Google+ Is Becoming An Enormous Success">Compete Says Google+ Is Becoming An Enormous Success</a><br />
<BR></p>

<respond_social url="http://scottbriscoe.com/2012/02/09/compete-says-google-is-becoming-an-enormous-success/" title="Compete Says Google+ Is Becoming An Enormous Success"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2012/02/09/compete-says-google-is-becoming-an-enormous-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics Dashboard Netvibes Sold To Dassault Systèmes</title>
		<link>http://scottbriscoe.com/2012/02/09/analytics-dashboard-netvibes-sold-to-dassault-systemes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=analytics-dashboard-netvibes-sold-to-dassault-systemes</link>
		<comments>http://scottbriscoe.com/2012/02/09/analytics-dashboard-netvibes-sold-to-dassault-systemes/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:06:05 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[bernard-charl]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[everyone-inside]]></category>
		<category><![CDATA[freddy-mini]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[netvibes]]></category>
		<category><![CDATA[over-the-phone]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[synchronization]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2012/02/09/analytics-dashboard-netvibes-sold-to-dassault-systemes/</guid>
		<description><![CDATA[ Netvibes has just been acquired by European product design company  Dassault Systèmes (sure this isn&#8217;t the type of thing I usually write, but I like the founder Tariq Krim so bear with me here &#8230; ). French startup Netvibes is a sentiment analytics dashboard that allows Fortune 500 companies to track their social media presence throughout the realtime web. Dassault is a &#8220;3D experience&#8221; design company &#8212; which lets designers virtualize how products will work in the real world &#8212; so the acquisition actually seems jarring at first, but Netvibes CEO Freddy Mini tells me that the buy actually makes sense in terms of connecting what people say about a product to its design process through the Netvibes dashboard. &#8220;With the birth of the real-time Web, companies need to adapt to everything and everyone inside and outside their borders. To accomplish this, we need a way to connect and combine different products and uses, internal and external data sources, personal and professional apps, and human curation and algorithms—across all devices and departments, in real-time and in context,” Dassault Systèmes President and CEO Bernard Charlès wrote in a release. &#8220;It is the synchronization of the outside world and the inside world into one world,&#8221; Mini said over the phone. The terms of the acquisition were not disclosed, but Mini says that the deal made, &#8220;everyone happy&#8221; &#8212; in a French accent, of course. ]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2012/02/09/analytics-dashboard-netvibes-sold-to-dassault-systemes/" title="Analytics Dashboard Netvibes Sold To Dassault Systèmes"></respond_social>
<p>This is an interesting post called <a href="http://feedproxy.google.com/~r/Techcrunch/~3/JOrakDrrUk8/" title="Analytics Dashboard Netvibes Sold To Dassault Systèmes">Analytics Dashboard Netvibes Sold To Dassault Systèmes</a>:</p>
<p>Published on: 2012-02-09 07:06:05 <BR><br />
<BR></p>
<p> Netvibes has just been acquired by European product design company  Dassault Systèmes (sure this isn&#8217;t the type of thing I usually write, but I like the founder Tariq Krim so bear with me here &#8230; ). French startup Netvibes is a sentiment analytics dashboard that allows Fortune 500 companies to track their social media presence throughout the realtime web. Dassault is a &#8220;3D experience&#8221; design company &#8212; which lets designers virtualize how products will work in the real world &#8212; so the acquisition actually seems jarring at first, but Netvibes CEO Freddy Mini tells me that the buy actually makes sense in terms of connecting what people say about a product to its design process through the Netvibes dashboard. &#8220;With the birth of the real-time Web, companies need to adapt to everything and everyone inside and outside their borders. To accomplish this, we need a way to connect and combine different products and uses, internal and external data sources, personal and professional apps, and human curation and algorithms—across all devices and departments, in real-time and in context,” Dassault Systèmes President and CEO Bernard Charlès wrote in a release. &#8220;It is the synchronization of the outside world and the inside world into one world,&#8221; Mini said over the phone. The terms of the acquisition were not disclosed, but Mini says that the deal made, &#8220;everyone happy&#8221; &#8212; in a French accent, of course. </p>
</p>
<p><img src="http://scottbriscoe.com/wp-content/uploads/2012/02/c4efffa83518-pm.png-150x46.png" /></p>
<p><img src="http://tctechcrunch2011.files.wordpress.com/2012/02/screen-shot-2012-02-08-at-11-02-18-pm.png" /></p>
<p>Photos:<br /><<img src="http://tctechcrunch2011.files.wordpress.com/2012/02/screen-shot-2012-02-08-at-11-02-18-pm.png" />></p>
<p><BR></p>
<p>Read more:<br /> <a href="http://feedproxy.google.com/~r/Techcrunch/~3/JOrakDrrUk8/" title="Analytics Dashboard Netvibes Sold To Dassault Systèmes">Analytics Dashboard Netvibes Sold To Dassault Systèmes</a><br />
<BR></p>

<respond_social url="http://scottbriscoe.com/2012/02/09/analytics-dashboard-netvibes-sold-to-dassault-systemes/" title="Analytics Dashboard Netvibes Sold To Dassault Systèmes"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2012/02/09/analytics-dashboard-netvibes-sold-to-dassault-systemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founder Collective Makes A $4 Million Bet On Paddle8′s Online Marketplace For Fine Art</title>
		<link>http://scottbriscoe.com/2012/02/09/founder-collective-makes-a-4-million-bet-on-paddle8%e2%80%b2s-online-marketplace-for-fine-art/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=founder-collective-makes-a-4-million-bet-on-paddle8%25e2%2580%25b2s-online-marketplace-for-fine-art</link>
		<comments>http://scottbriscoe.com/2012/02/09/founder-collective-makes-a-4-million-bet-on-paddle8%e2%80%b2s-online-marketplace-for-fine-art/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:33:57 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[mousse-partners]]></category>
		<category><![CDATA[paddle8]]></category>
		<category><![CDATA[robin-williams]]></category>
		<category><![CDATA[scott-belsky]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2012/02/09/founder-collective-makes-a-4-million-bet-on-paddle8%e2%80%b2s-online-marketplace-for-fine-art/</guid>
