<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Briscoe Digital Marketing Blog</title>
	<atom:link href="http://scottbriscoe.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottbriscoe.com</link>
	<description>Scott Briscoe Digital Marketing Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:23:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Foursquare Adds NFC Support To Its Android App</title>
		<link>http://scottbriscoe.com/2012/02/10/foursquare-adds-nfc-support-to-its-android-app/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=foursquare-adds-nfc-support-to-its-android-app</link>
		<comments>http://scottbriscoe.com/2012/02/10/foursquare-adds-nfc-support-to-its-android-app/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:04:49 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[against-the-tap]]></category>
		<category><![CDATA[cream-sandwich]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[holger-luedorf]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[nfc]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[requests-or-tap]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[under-the-radar]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2012/02/10/foursquare-adds-nfc-support-to-its-android-app/</guid>
		<description><![CDATA[ In addition to the updated &#8220;Explore&#8221; feature that rolled out to Foursquare&#8217;s Android and iPhone applications this week, the social discovery service also added a special feature to its Android app that sort of flew under the radar: support for NFC. NFC, or near field communication, allows devices to exchange data over short distances, typically with a wave or a tap. In Foursquare&#8217;s Android update, NFC support has been added for the app&#8217;s Venue, Lists and Me pages. On Android, NFC support has been rebranded for marketing purposes, and is called &#8220; Android Beam .&#8221; The touch-to-share functionality lets NFC-enabled Android phones share information between each other, including contacts, web pages, and videos, for example. Any Android developer can also use the NFC APIs provided by the mobile operating system to add specialized NFC actions to their own apps. With the Foursquare update, Android 4.0 users with NFC phones can now share their lists and the venues they&#8217;ve visited with a friend just by tapping phones. Users can now tap phones to initiate friend requests or tap their phone against an NFC tag or poster to check in. Unfortunately, the functionality is currently limited to phones that have both an NFC chip built in and run Ice Cream Sandwich (Android 4.0). At this point, that means the Galaxy Nexus is pretty much your only option. (But that&#8217;s why you got that phone, right? You wanted to use the latest technology first. Well, here you go.) The question remaining is why would Foursquare bother to push out an update that impacts such a small niche of the current Android user base? In an Untether.tv  interview with Holger Luedorf, VP of Mobile and International at Foursquare, he talked about why Foursquare added NFC to its app. &#8220;The good news is the technology is already there,&#8221; he says. Plus,&#8221;going forward, some of the other platforms will be NFC-enabled.&#8221; (Please mean iOS!) But it&#8217;s also about making the Android experience the best for its users, Luedorf said. &#8220;The user experience is great. You just hold your phone against the tap [point]. The checkin screen automatically pops up with the right venue. You&#8217;re basically shaving very valuable seconds off the checkin process,&#8221; he says. &#8220;We try to leverage the native experiences and APIs that are available through the platform as those usually drive the best user experience,&#8221; Luedorf continued. &#8220;We&#8217;re trying to leverage this because we feel that pinpointing someone down to a location through an NFC chip definitely has some value.&#8221; Hat tip: NFCWorld ]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2012/02/10/foursquare-adds-nfc-support-to-its-android-app/" title="Foursquare Adds NFC Support To Its Android App"></respond_social>
<p>Published on: 2012-02-10 15:04:49  <BR><br />
<BR></p>
<p> In addition to the updated &#8220;Explore&#8221; feature that rolled out to Foursquare&#8217;s Android and iPhone applications this week, the social discovery service also added a special feature to its Android app that sort of flew under the radar: support for NFC. NFC, or near field communication, allows devices to exchange data over short distances, typically with a wave or a tap. In Foursquare&#8217;s Android update, NFC support has been added for the app&#8217;s Venue, Lists and Me pages. On Android, NFC support has been rebranded for marketing purposes, and is called &#8220; Android Beam .&#8221; The touch-to-share functionality lets NFC-enabled Android phones share information between each other, including contacts, web pages, and videos, for example. Any Android developer can also use the NFC APIs provided by the mobile operating system to add specialized NFC actions to their own apps. With the Foursquare update, Android 4.0 users with NFC phones can now share their lists and the venues they&#8217;ve visited with a friend just by tapping phones. Users can now tap phones to initiate friend requests or tap their phone against an NFC tag or poster to check in. Unfortunately, the functionality is currently limited to phones that have both an NFC chip built in and run Ice Cream Sandwich (Android 4.0). At this point, that means the Galaxy Nexus is pretty much your only option. (But that&#8217;s why you got that phone, right? You wanted to use the latest technology first. Well, here you go.) The question remaining is why would Foursquare bother to push out an update that impacts such a small niche of the current Android user base? In an Untether.tv  interview with Holger Luedorf, VP of Mobile and International at Foursquare, he talked about why Foursquare added NFC to its app. &#8220;The good news is the technology is already there,&#8221; he says. Plus,&#8221;going forward, some of the other platforms will be NFC-enabled.&#8221; (Please mean iOS!) But it&#8217;s also about making the Android experience the best for its users, Luedorf said. &#8220;The user experience is great. You just hold your phone against the tap [point]. The checkin screen automatically pops up with the right venue. You&#8217;re basically shaving very valuable seconds off the checkin process,&#8221; he says. &#8220;We try to leverage the native experiences and APIs that are available through the platform as those usually drive the best user experience,&#8221; Luedorf continued. &#8220;We&#8217;re trying to leverage this because we feel that pinpointing someone down to a location through an NFC chip definitely has some value.&#8221; Hat tip: NFCWorld </p>
</p>
<p><img src="http://scottbriscoe.com/wp-content/uploads/2012/02/b6513da27fndroid.jpg-84x150.jpg" /></p>
<p><img src="http://tctechcrunch2011.files.wordpress.com/2012/02/foursquare-android.jpg" /></p>
<p>Photos:<br /><<img src="http://tctechcrunch2011.files.wordpress.com/2012/02/foursquare-android.jpg" />></p>
<p><BR></p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/wjmD2YauKEI/" title="Foursquare Adds NFC Support To Its Android App">Foursquare Adds NFC Support To Its Android App</a><BR></p>

<respond_social url="http://scottbriscoe.com/2012/02/10/foursquare-adds-nfc-support-to-its-android-app/" title="Foursquare Adds NFC Support To Its Android App"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2012/02/10/foursquare-adds-nfc-support-to-its-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akamai Acquires Website Performance Company Blaze Software</title>
		<link>http://scottbriscoe.com/2012/02/08/akamai-acquires-website-performance-company-blaze-software/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=akamai-acquires-website-performance-company-blaze-software</link>
		<comments>http://scottbriscoe.com/2012/02/08/akamai-acquires-website-performance-company-blaze-software/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:12:34 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[akamai]]></category>
		<category><![CDATA[based-on-ottawa]]></category>
		<category><![CDATA[blaze]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[executive-vice]]></category>
		<category><![CDATA[provide-secure]]></category>
		<category><![CDATA[team-at-blaze]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web-experiences]]></category>
		<category><![CDATA[web-sites]]></category>
		<category><![CDATA[whether-served]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2012/02/08/akamai-acquires-website-performance-company-blaze-software/</guid>
		<description><![CDATA[ After scooping up rival Cotendo for $268 million recently, content delivery and web services giant Akamai is making another acquisition today— Blaze Software. Blaze&#8217;s technology helps accelerate speed of Websites, and optimizes load times while cutting bandwidth costs. Financial details of the dealn were not disclosed except that it was an all-cash transaction. As Akamai explains, there are more performance bottlenecks for website load and speed times, as richer web applications and mobile web sites become more popular. Blaze&#8217;s cloud-based service automatically optimizes the code on a web page during the delivery process to ensure faster transmission of content and a faster rendering of the page, whether served to a PC, tablet or smartphone. &#8220;As businesses provide rich, interactive web experiences online and across devices, it is vital that end users receive a consistently high-performing site,&#8221; said Rick McConnell, executive vice president of Products and Development, Akamai in a statement &#8220;We believe Blaze has developed a powerful solution for frontend optimization, and that its cloud-based services approach is synergistic with Akamai&#8217;s offerings. The team at Blaze will be an important addition to our focus on site acceleration. Our goal continues to be providing customers with the most comprehensive set of technologies to optimize all aspects of their site performance.&#8221; Akamai plans to integrate the technology into its global cloud platform to help its enterprise customer provide secure, high-performing user experiences on any device, anywhere. the company was founded in 2010 and is based on Ottawa, Canada. ]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2012/02/08/akamai-acquires-website-performance-company-blaze-software/" title="Akamai Acquires Website Performance Company Blaze Software"></respond_social>
<p>Published on: 2012-02-08 14:12:34<BR><br />
<BR></p>
<p>I found this post I found for this blog. Read it here &#8211; <a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/AzUmc4IslC0/" title="Akamai Acquires Website Performance Company Blaze Software">Akamai Acquires Website Performance Company Blaze Software</a><BR> </p>
<p> After scooping up rival Cotendo for $268 million recently, content delivery and web services giant Akamai is making another acquisition today— Blaze Software. Blaze&#8217;s technology helps accelerate speed of Websites, and optimizes load times while cutting bandwidth costs. Financial details of the dealn were not disclosed except that it was an all-cash transaction. As Akamai explains, there are more performance bottlenecks for website load and speed times, as richer web applications and mobile web sites become more popular. Blaze&#8217;s cloud-based service automatically optimizes the code on a web page during the delivery process to ensure faster transmission of content and a faster rendering of the page, whether served to a PC, tablet or smartphone. &#8220;As businesses provide rich, interactive web experiences online and across devices, it is vital that end users receive a consistently high-performing site,&#8221; said Rick McConnell, executive vice president of Products and Development, Akamai in a statement &#8220;We believe Blaze has developed a powerful solution for frontend optimization, and that its cloud-based services approach is synergistic with Akamai&#8217;s offerings. The team at Blaze will be an important addition to our focus on site acceleration. Our goal continues to be providing customers with the most comprehensive set of technologies to optimize all aspects of their site performance.&#8221; Akamai plans to integrate the technology into its global cloud platform to help its enterprise customer provide secure, high-performing user experiences on any device, anywhere. the company was founded in 2010 and is based on Ottawa, Canada. </p>
</p>
<p><img src="http://scottbriscoe.com/wp-content/uploads/2012/02/ba25eec9c7blaze.jpeg-150x22.jpg" /></p>
<p><img src="http://tctechcrunch2011.files.wordpress.com/2012/02/blaze.jpeg" /></p>
<p>Photos:<br /><<img src="http://tctechcrunch2011.files.wordpress.com/2012/02/blaze.jpeg" />></p>
<p><BR></p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/AzUmc4IslC0/" title="Akamai Acquires Website Performance Company Blaze Software">Akamai Acquires Website Performance Company Blaze Software</a><BR></p>

<respond_social url="http://scottbriscoe.com/2012/02/08/akamai-acquires-website-performance-company-blaze-software/" title="Akamai Acquires Website Performance Company Blaze Software"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2012/02/08/akamai-acquires-website-performance-company-blaze-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: 27 Percent of CIOs Say their Firms Already have Mobile Apps While 22 Percent are Planning one</title>
		<link>http://scottbriscoe.com/2012/02/07/survey-27-percent-of-cios-say-their-firms-already-have-mobile-apps-while-22-percent-are-planning-one/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=survey-27-percent-of-cios-say-their-firms-already-have-mobile-apps-while-22-percent-are-planning-one</link>
		<comments>http://scottbriscoe.com/2012/02/07/survey-27-percent-of-cios-say-their-firms-already-have-mobile-apps-while-22-percent-are-planning-one/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:50:25 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[mobile-apps-]]></category>
		<category><![CDATA[robert half technology]]></category>
		<category><![CDATA[robert-half]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-application]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2012/02/07/survey-27-percent-of-cios-say-their-firms-already-have-mobile-apps-while-22-percent-are-planning-one/</guid>
		<description><![CDATA[ In a new survey conducted recently by Robert Half Technology, it was found that 27% of CIOs polled currently have mobile apps, while another 27% are planning one by the end of 2012. The survey, conducted by an independent research firm and based on telephone interviews with more than 1,400 CIOs from companies across the United States, also found that a full 43% are planning mobile apps for 2013 or later. When asked what the greatest challenge was in developing a mobile application, 29% said &#8220;collaborating between departments,&#8221; while 28% said &#8220;finding and hiring IT professionals with the necessary expertise.&#8221;  Keeping the application up-to-date and gaining app store approvals were seen as other obstacles &#8212; expressed by 19% and 16% of CIOs polled respectively. More stats and data from the survey are available in this press release . ]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2012/02/07/survey-27-percent-of-cios-say-their-firms-already-have-mobile-apps-while-22-percent-are-planning-one/" title="Survey: 27 Percent of CIOs Say their Firms Already have Mobile Apps While 22 Percent are Planning one"></respond_social>
<p>Check out this informative article written by mobileStorm. It provides interesting digital marketing information. To see all new blog posts featuring great marketing info, click <a href="scottbriscoe.com">here</a></p>
<p>Published on: 2012-02-07 19:50:25<BR><br />
<BR></p>
<p> In a new survey conducted recently by Robert Half Technology, it was found that 27% of CIOs polled currently have mobile apps, while another 27% are planning one by the end of 2012. The survey, conducted by an independent research firm and based on telephone interviews with more than 1,400 CIOs from companies across the United States, also found that a full 43% are planning mobile apps for 2013 or later. When asked what the greatest challenge was in developing a mobile application, 29% said &#8220;collaborating between departments,&#8221; while 28% said &#8220;finding and hiring IT professionals with the necessary expertise.&#8221;  Keeping the application up-to-date and gaining app store approvals were seen as other obstacles &#8212; expressed by 19% and 16% of CIOs polled respectively. More stats and data from the survey are available in this press release . </p>
<p><img src="http://scottbriscoe.com/wp-content/uploads/2012/02/bb2bd2ba20ng-one.jpg-150x120.jpg" /></p>
<p><img src="http://www.mobilestorm.com/wordpress/wp-content/uploads/Survey-27-Percent-of-CIOs-Say-their-Firms-Already-have-Mobile-Apps-While-22-Percent-are-Planning-one.jpg" /></p>
<p>Photos:<br /><<img src="http://www.mobilestorm.com/wordpress/wp-content/uploads/Survey-27-Percent-of-CIOs-Say-their-Firms-Already-have-Mobile-Apps-While-22-Percent-are-Planning-one.jpg" />></p>
<p><BR></p>
<p>See original here:<br /> <a href="http://www.mobilestorm.com/resources/digital-marketing-blog/survey-27-percent-of-cios-say-their-firms-already-have-mobile-apps-while-22-percent-are-planning-one/" title="Survey: 27 Percent of CIOs Say their Firms Already have Mobile Apps While 22 Percent are Planning one">Survey: 27 Percent of CIOs Say their Firms Already have Mobile Apps While 22 Percent are Planning one</a><br />
<BR></p>

<respond_social url="http://scottbriscoe.com/2012/02/07/survey-27-percent-of-cios-say-their-firms-already-have-mobile-apps-while-22-percent-are-planning-one/" title="Survey: 27 Percent of CIOs Say their Firms Already have Mobile Apps While 22 Percent are Planning one"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2012/02/07/survey-27-percent-of-cios-say-their-firms-already-have-mobile-apps-while-22-percent-are-planning-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudera Founder’s Big Data Management Startup WibiData Raises $5M From NEA And Eric Schmidt</title>
		<link>http://scottbriscoe.com/2012/02/07/cloudera-founder%e2%80%99s-big-data-management-startup-wibidata-raises-5m-from-nea-and-eric-schmidt/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cloudera-founder%25e2%2580%2599s-big-data-management-startup-wibidata-raises-5m-from-nea-and-eric-schmidt</link>
		<comments>http://scottbriscoe.com/2012/02/07/cloudera-founder%e2%80%99s-big-data-management-startup-wibidata-raises-5m-from-nea-and-eric-schmidt/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:37:30 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["world]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[bisciglia]]></category>
		<category><![CDATA[cloudera]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[google-chairman]]></category>
		<category><![CDATA[interactions]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-technology]]></category>
		<category><![CDATA[wibidata]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2012/02/07/cloudera-founder%e2%80%99s-big-data-management-startup-wibidata-raises-5m-from-nea-and-eric-schmidt/</guid>
		<description><![CDATA[ Exclusive: WibiData , the big data management startup co-founded by Cloudera founder Christophe Bisciglia and Aaron Kimball, is announcing $5 million in new funding from NEA and Google Chairman Eric Schmidt. Past investors in the company include Cloudera CEO Mike Olson, and SV Angel. As we&#8217;ve written in the past , WibiData wants to help companies manage and analyze complex business data about users so you can predict how they are going to interact with the product in the future. Data such as email records, web histories and other interactions cannot be easily analyzed together, but WibiData aims to solve this problem. Specifically, the technology can be used for personalization for a number of web companies, including consumer web, e-commerce and gaming companies. Bisciglia says that customers can use the data analysis platform to create personalized products and services. And the technology easily integrates with business intelligence and database offerings. Additionally, the startup&#8217;s talent includes Bisciglia&#8217;s former colleagues from Google&#8217;s personalization team. The company&#8217;s client base counts Wikipedia, Rich Relevance, and Atlassian. For example, Wikipedia uses WibiData to better understand their contributor community, such as analyzing revision histories, understanding individual areas of expertise, and identifying trends in contribution patterns. RichRelevance, which powers personalization for retailers, uses WibiData to manage complex user data, and enable collaboration between their engineering and data science teams. Under the hood, Wibidata is helping companies leverages Apache Hadoop to manage and analyze large amounts of data. Bisciglia has in-depth experience with the technology as the founder of Cloudera, a developer and commercial distributor of Hadoop, the open source software that powers the data processing engines of the worldʼs largest and most popular web sites. Prior to Cloudera, Bisciglia was a senior engineer at Google where he founded and led Google’s Academic Cloud Computing Initiative, which provides Google hosted computational resources to facilitate education and research to universities around the world. Bisciglia tells us that WibiData (which was formerly Odiago) is focused on creating a unified framework for engineers and data scientists who collaborate around tools and applications. The product is still in beta, but has already doubled its customer base. &#8220;We&#8217;re helping deliver personalized products and services in a way that can scale to large volumes of data and be flexible as data evolves,&#8221; he says. He explains that he sees the competition as internal teams who are struggling to close the gap between where Hadoop is a platform and where it comes into real-time application delivery. Bisciglia contends that Wibidata closes this gap, and will recompute recommendations and personalization info on the fly, as a user continues to interact with a product or service offering. This enables companies to personalize the experience in real-time. The new funding will be used to grow WibiData&#8217;s engineering team, open an office, and more. WibiData is entering the market at a time when big data analysis and personalization are ramping up. As more retailers, e-commerce companies and other technology startups increase personalization , there&#8217;s no doubt that a real-time layer to process and analyze user data is going to be in-demand. ]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2012/02/07/cloudera-founder%e2%80%99s-big-data-management-startup-wibidata-raises-5m-from-nea-and-eric-schmidt/" title="Cloudera Founder’s Big Data Management Startup WibiData Raises $5M From NEA And Eric Schmidt"></respond_social>
<p>Published on: 2012-02-07 18:37:30  <BR><br />
<BR></p>
<p> Exclusive: WibiData , the big data management startup co-founded by Cloudera founder Christophe Bisciglia and Aaron Kimball, is announcing $5 million in new funding from NEA and Google Chairman Eric Schmidt. Past investors in the company include Cloudera CEO Mike Olson, and SV Angel. As we&#8217;ve written in the past , WibiData wants to help companies manage and analyze complex business data about users so you can predict how they are going to interact with the product in the future. Data such as email records, web histories and other interactions cannot be easily analyzed together, but WibiData aims to solve this problem. Specifically, the technology can be used for personalization for a number of web companies, including consumer web, e-commerce and gaming companies. Bisciglia says that customers can use the data analysis platform to create personalized products and services. And the technology easily integrates with business intelligence and database offerings. Additionally, the startup&#8217;s talent includes Bisciglia&#8217;s former colleagues from Google&#8217;s personalization team. The company&#8217;s client base counts Wikipedia, Rich Relevance, and Atlassian. For example, Wikipedia uses WibiData to better understand their contributor community, such as analyzing revision histories, understanding individual areas of expertise, and identifying trends in contribution patterns. RichRelevance, which powers personalization for retailers, uses WibiData to manage complex user data, and enable collaboration between their engineering and data science teams. Under the hood, Wibidata is helping companies leverages Apache Hadoop to manage and analyze large amounts of data. Bisciglia has in-depth experience with the technology as the founder of Cloudera, a developer and commercial distributor of Hadoop, the open source software that powers the data processing engines of the worldʼs largest and most popular web sites. Prior to Cloudera, Bisciglia was a senior engineer at Google where he founded and led Google’s Academic Cloud Computing Initiative, which provides Google hosted computational resources to facilitate education and research to universities around the world. Bisciglia tells us that WibiData (which was formerly Odiago) is focused on creating a unified framework for engineers and data scientists who collaborate around tools and applications. The product is still in beta, but has already doubled its customer base. &#8220;We&#8217;re helping deliver personalized products and services in a way that can scale to large volumes of data and be flexible as data evolves,&#8221; he says. He explains that he sees the competition as internal teams who are struggling to close the gap between where Hadoop is a platform and where it comes into real-time application delivery. Bisciglia contends that Wibidata closes this gap, and will recompute recommendations and personalization info on the fly, as a user continues to interact with a product or service offering. This enables companies to personalize the experience in real-time. The new funding will be used to grow WibiData&#8217;s engineering team, open an office, and more. WibiData is entering the market at a time when big data analysis and personalization are ramping up. As more retailers, e-commerce companies and other technology startups increase personalization , there&#8217;s no doubt that a real-time layer to process and analyze user data is going to be in-demand. </p>
</p>
<p><img src="http://scottbriscoe.com/wp-content/uploads/2012/02/a88c2f6a3dbidata.png-150x53.png" /></p>
<p><img src="http://tctechcrunch2011.files.wordpress.com/2012/02/wibidata.png" /></p>
<p>Photos:<br /><<img src="http://tctechcrunch2011.files.wordpress.com/2012/02/wibidata.png" />></p>
<p><BR></p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/KKka81OIClg/" title="Cloudera Founder’s Big Data Management Startup WibiData Raises $5M From NEA And Eric Schmidt">Cloudera Founder’s Big Data Management Startup WibiData Raises $5M From NEA And Eric Schmidt</a><BR></p>

<respond_social url="http://scottbriscoe.com/2012/02/07/cloudera-founder%e2%80%99s-big-data-management-startup-wibidata-raises-5m-from-nea-and-eric-schmidt/" title="Cloudera Founder’s Big Data Management Startup WibiData Raises $5M From NEA And Eric Schmidt"></respond_social>]]></content:encoded>
			<wfw:commentRss>http://scottbriscoe.com/2012/02/07/cloudera-founder%e2%80%99s-big-data-management-startup-wibidata-raises-5m-from-nea-and-eric-schmidt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klout Acquires Local And Mobile Neighborhood App Blockboard</title>
		<link>http://scottbriscoe.com/2012/02/07/klout-acquires-local-and-mobile-neighborhood-app-blockboard/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=klout-acquires-local-and-mobile-neighborhood-app-blockboard</link>
		<comments>http://scottbriscoe.com/2012/02/07/klout-acquires-local-and-mobile-neighborhood-app-blockboard/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:00:18 +0000</pubDate>
		<dc:creator>Digital Marketer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blockboard]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[kleiner-perkins]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[neighbors]]></category>
		<category><![CDATA[revealed-on-how]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://scottbriscoe.com/2012/02/07/klout-acquires-local-and-mobile-neighborhood-app-blockboard/</guid>
		<description><![CDATA[ Flush with new capital , Klout , the startup that measures influence on Twitter, Facebook, LinkedIn , YouTube, Foursquare , Google+ and other social apps, is making its first acquisition. Klout is purchasing mobile and local neighborhood app Blockboard . Financial terms of the deal were not disclosed. Blockboard develops a neighborhood app through which neighbors can interact with one another. They can report potholes and graffiti directly to the city, alert each other about crime and vandalism through a Blockwatch, post general observations about the neighborhood, ask their neighbors questions, and post pictures of lost and found items. Basically, the app is focused on creating a community within real neighborhood. Blockboard was co-founded by Dave Baggeroer, Stephen Hood and Josh Whiting , who worked as an engineer at Craigslist and Delicious (Delicious founder Joshua Schachter is an investor in the startup). The company raised a $1 million in seed funding in 2010 from Schachter, Mitch Kapor, the Founder Collective, Battery Ventures, Harrison Metal, Josh Stylman, Tom McInerney, and David Liu. So how does this fit into Klout? The company says that the technology and team will be used to invest in local and mobile product efforts. Klout has yet to come out with native mobile apps and will be using Blockboard&#8217;s expertise in local and mobile to further develop mobile products. Details haven&#8217;t been revealed on how the mobile apps will work, but perhaps there will be a local element with the addition of Blockboard. As Klout writes in its blog post: To keep driving toward our mission of unlocking every user’s influence, we need to make Klout useful and accessible wherever they are – whether they’re at home or on the go. For background, Klout evaluates users&#8217; behavior with complex ranking algorithms and semantic analysis of content to measure the influence of individuals on social networks. The company topped 10 billion API calls in December, which is up from 100 million API calls in January, 2011. The company has more than 4,000 API partners, up from around 100 in early 2010. And it has indexed north of 100 million public profiles. Klout also just raised around $30 million in funding from Kleiner Perkins and others, with partner Chi-Hua Chien joining the startup&#8217;s board. Here&#8217;s a demo of Blockboard from last year&#8217;s Crunch-Up: ]]></description>
			<content:encoded><![CDATA[<respond_social url="http://scottbriscoe.com/2012/02/07/klout-acquires-local-and-mobile-neighborhood-app-blockboard/" title="Klout Acquires Local And Mobile Neighborhood App Blockboard"></respond_social>
<p>Published on: 2012-02-07 18:00:18<BR><br />
<BR></p>
<p>I think you should check out this article I found for this blog. Read it here &#8211; <a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/xQFhfka_hBM/" title="Klout Acquires Local And Mobile Neighborhood App Blockboard">Klout Acquires Local And Mobile Neighborhood App Blockboard</a><BR> </p>
